
HGS Cheshire Trip (18th-21st June 2021)
| Stableford Competition Result: | Round 1 at Delamere Forest | ||||||||||
| Player | Playing H'cap | Stableford Points | Countback | Score for Team | Playing Hcp Adj. in Rd 2 | ||||||
| Peter Watson | 19 | 40 | 22 | 4 | -2 | ||||||
| Rob Holliday | 13 | 40 | 20 | 4 | -1 | ||||||
| Peter Bollands | 23 | 37 | 15 | 3 | |||||||
| Lance Porter | 14 | 36 | 19 | 4 | |||||||
| Max Hopkins | 19 | 35 | 21 | 3 | |||||||
| Mike Roberts | 11 | 33 | 16 | 3 | |||||||
| Paul Sherwood | 18 | 33 | 15 | 4 | |||||||
| Dominic Rawcliffe | 11 | 33 | 14 | 3 | |||||||
| Mark Wray | 14 | 32 | 20 | 4 | |||||||
| Darren Priest | 11 | 32 | 15 | 3 | |||||||
| Kevin Herbert | 41 | 32 | 14 | 2 | |||||||
| Richard Bramall | 20 | 31 | 16 | 3 | |||||||
| John Gill | 14 | 30 | 15 | 2 | |||||||
| Martin Gaunt | 28 | 29 | 20 | 1 | |||||||
| Tony Fletcher | 24 | 29 | 12 | 2 | |||||||
| Ken Mackay | 10 | 28 | 13 | 2 | |||||||
| Nigel Cooper | 18 | 27 | 14 | 2 | |||||||
| Brian Williams | 9 | 27 | 12 | 1 | |||||||
| Maurice Jones | 23 | 27 | 12 | 2 | |||||||
| Sean Hutton | 12 | 26 | 13 | 1 | |||||||
| Tim Axe | 18 | 24 | 9 | 1 | |||||||
| Keith Nicholson | 25 | 22 | 18 | 1 | |||||||
| Alistair Babbington | 36 | 22 | 13 | 1 | |||||||
Updated: 18th June 2021