
HGS Cheshire Trip (18th-21st June 2021)
| Order of Play & Scores: | Round 4 at Wilmslow | Slope Rating: | 131 | ||||||||||
| Game | Pfizer | Moderna | AstraZeneca | Novavax | |||||||||
| Draw | Player | Draw | Player | Draw | Player | Draw | Player | ||||||
| PH | S'ford | Team | PH | S'ford | Team | PH | S'ford | Team | PH | S'ford | Team | ||
| 1 | 2 | Paul Sherwood | 7 | Maurice Jones | 16 | Keith Nicholson | 24 | GHOST | |||||
| 18 | 38 | 4 | 23 | 28 | 1 | 25 | 34 | 2 | 35 | 3 | |||
| 2 | 3 | Darren Priest | 8 | Brian Williams | 17 | Peter Watson | 19 | Alistair Babbington | |||||
| 11 | 28 | 1 | 9 | 38 | 3 | 17 | 29 | 2 | 36 | 38 | 4 | ||
| 3 | 5 | Martin Gaunt | 10 | Nigel Cooper | 13 | Peter Bollands | 21 | Tony Fletcher | |||||
| 28 | 24 | 2 | 18 | 20 | 1 | 21 | 28 | 3 | 24 | 31 | 4 | ||
| 4 | 6 | Mike Roberts | 11 | Max Hopkins | 14 | Ken Mackay | 22 | Lance Porter | |||||
| 10 | 24 | 1 | 19 | 35 | 3.5 | 10 | 35 | 3.5 | 12 | 31 | 2 | ||
| 5 | 1 | Rob Holliday | 12 | Sean Hutton | 15 | Mark Wray | 23 | John Gill | |||||
| 11 | 28 | 3 | 12 | 37 | 4 | 14 | 20 | 1 | 14 | 26 | 2 | ||
| 6 | 4 | Dominic Rawcliffe | 9 | Tim Axe | 18 | Kevin Herbert | 20 | Richard Bramall | |||||
| 11 | 35 | 4 | 18 | 23 | 1 | 41 | 33 | 3 | 20 | 28 | 2 | ||
| TEAM SCORE | 15 | 14 | 15 | 17 | |||||||||
| & TEAM STBFD | 177 | 181 | 179 | 189 | |||||||||
Updated: 21st June 2021