
HGS Cheshire Trip (18th-21st June 2021)
| Order of Play & Scores: | Round 3 at Portal Championship | Slope Rating: | 133 | ||||||||||
| Game | Pfizer | Moderna | AstraZeneca | Novavax | |||||||||
| Draw | Player | Draw | Player | Draw | Player | Draw | Player | ||||||
| PH | S'ford | Team | PH | S'ford | Team | PH | S'ford | Team | PH | S'ford | Team | ||
| 1 | 3 | Darren Priest | 11 | Max Hopkins | 13 | Peter Bollands | 24 | GHOST | |||||
| 11 | 29 | 1 | 19 | 33 | 4 | 21 | 30 | 2 | 31 | 3 | |||
| 2 | 4 | Dominic Rawcliffe | 12 | Sean Hutton | 14 | Ken Mackay | 19 | Alistair Babbington | |||||
| 11 | 27 | 3 | 12 | 29 | 4 | 10 | 21 | 1 | 37 | 25 | 2 | ||
| 3 | 5 | Martin Gaunt | 7 | Maurice Jones | 15 | Mark Wray | 20 | Richard Bramall | |||||
| 29 | 25 | 1 | 23 | 29 | 2 | 15 | 31 | 4 | 21 | 30 | 3 | ||
| 4 | 6 | Mike Roberts | 8 | Brian Williams | 16 | Keith Nicholson | 21 | Tony Fletcher | |||||
| 10 | 24 | 2 | 9 | 30 | 4 | 25 | 30 | 3 | 24 | 18 | 1 | ||
| 5 | 1 | Rob Holliday | 9 | Tim Axe | 17 | Peter Watson | 22 | Lance Porter | |||||
| 12 | 34 | 3 | 19 | 25 | 1 | 18 | 31 | 2 | 15 | 34 | 4 | ||
| 6 | 2 | Paul Sherwood | 10 | Nigel Cooper | 18 | Kevin Herbert | 23 | John Gill | |||||
| 18 | 28 | 3 | 19 | 24 | 1 | 42 | 33 | 4 | 15 | 26 | 2 | ||
| TEAM SCORE | 13 | 16 | 16 | 15 | |||||||||
| & TEAM STBFD | 167 | 170 | 176 | 164 | |||||||||
Updated: 20th June 2021