
HGS Cheshire Trip (18th-21st June 2021)
| Order of Play & Scores: | Round 2 at Portal Premier | Slope Rating: | 127 | ||||||||||
| Game | Pfizer | Moderna | AstraZeneca | Novavax | |||||||||
| Draw | Player | Draw | Player | Draw | Player | Draw | Player | ||||||
| PH | S'ford | Team | PH | S'ford | Team | PH | S'ford | Team | PH | S'ford | Team | ||
| 1 | 5 | Martin Gaunt | 9 | Tim Axe | 14 | Ken Mackay | 24 | GHOST | |||||
| 27 | 29 | 4 | 18 | 29 | 3 | 10 | 25 | 2 | 20 | 1 | |||
| 2 | 3 | Darren Priest | 7 | Maurice Jones | 18 | Kevin Herbert | 22 | Lance Porter | |||||
| 11 | 26 | 3 | 22 | 22 | 1 | 40 | 30 | 4 | 14 | 26 | 2 | ||
| 3 | 4 | Dominic Rawcliffe | 8 | Brian Williams | 13 | Peter Bollands | 23 | John Gill | |||||
| 10 | 27 | 2 | 9 | 26 | 1 | 22 | 40 | 4 | 14 | 31 | 3 | ||
| 4 | 2 | Paul Sherwood | 12 | Sean Hutton | 17 | Peter Watson | 21 | Tony Fletcher | |||||
| 17 | 28 | 4 | 11 | 24 | 2 | 17 | 19 | 1 | 23 | 27 | 3 | ||
| 5 | 6 | Mike Roberts | 10 | Nigel Cooper | 15 | Mark Wray | 19 | Alistair Babbington | |||||
| 11 | 32 | 4 | 18 | 20 | 1 | 14 | 28 | 3 | 35 | 22 | 2 | ||
| 6 | 1 | Rob Holliday | 11 | Max Hopkins | 16 | Keith Nicholson | 20 | Richard Bramall | |||||
| 12 | 30 | 4 | 18 | 29 | 3 | 24 | 23 | 1 | 20 | 28 | 2 | ||
| TEAM SCORE | 21 | 11 | 15 | 13 | |||||||||
| & TEAM STBFD | 172 | 150 | 165 | 154 | |||||||||
Updated: 19th June 2021