
HGS Cheshire Trip (18th-21st June 2021)
| Virtual Knockout Competition | ||||||||||||||||
| Draw | Round 1 | Draw | Round 2 | Draw | Round 3 | Draw | Final | |||||||||
| 16 | Keith Nicholson | 22 | ||||||||||||||
| 21 | Tony Fletcher | 29 | 21 | Tony Fletcher | 27 | |||||||||||
| 4 | Dominic Rawcliffe | 33 | 22 | Lance Porter | 26 | 21 | Tony Fletcher | 18 | ||||||||
| 22 | Lance Porter | 36 | ||||||||||||||
| 11 | Max Hopkins | 35 | 18 | Kevin Herbert | 33 | |||||||||||
| 6 | Mike Roberts | 33 | 11 | Max Hopkins | 29 | 18 | Kevin Herbert | 33 | ||||||||
| 18 | Kevin Herbert | 32 | 18 | Kevin Herbert | 30 | |||||||||||
| 23 | John Gill | 30 | ||||||||||||||
| 9 | Tim Axe | 24 | ||||||||||||||
| 17 | Peter Watson | 40 | 17 | Peter Watson | 19 | |||||||||||
| 12 | Sean Hutton | 26 | 10 | Nigel Cooper | 20 | 10 | Nigel Cooper | 24 | ||||||||
| 10 | Nigel Cooper | 27 | 15 | Mark Wray | 20 | |||||||||||
| 15 | Mark Wray | 32 | ||||||||||||||
| 3 | Darren Priest | 32 | 15 | Mark Wray | 28 | 15 | Mark Wray | 31 | ||||||||
| 8 | Brian Williams | 27 | 8 | Brian Williams | 26 | |||||||||||
| BYE | ||||||||||||||||
| 2 | Paul Sherwood | 33 | ||||||||||||||
| 20 | Richard Bramall | 31 | 2 | Paul Sherwood | 28 | |||||||||||
| 7 | Maurice Jones | 27 | 14 | Ken Mackay | 25 | 2 | Paul Sherwood | 28 | ||||||||
| 14 | Ken Mackay | 28 | 13 | Peter Bollands | 28 | |||||||||||
| 19 | Alistair Babbington | 22 | ||||||||||||||
| 1 | Rob Holliday | 40 | 1 | Rob Holliday | 30 | 13 | Peter Bollands | 30 | ||||||||
| 13 | Peter Bollands | 37 | 13 | Peter Bollands | 40 | |||||||||||
| 5 | Martin Gaunt | 29 | ||||||||||||||
Updated: 21st June 2021