
HGS Cheshire Trip (18th-21st June 2021)
| Individual Trip Competition | |||||||||||||
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Total (best 3) | Points for Team | Birdies | Lost Balls | |||||
| Peter Bollands | 37 | 40 | 30 | 28 | 107 | 12 | 1 | 3 | |||||
| Rob Holliday | 40 | 30 | 34 | 28 | 104 | 14 | 5 | 4 | |||||
| Max Hopkins | 35 | 29 | 33 | 35 | 103 | 13.5 | 2 | 4 | |||||
| Lance Porter | 36 | 26 | 34 | 31 | 101 | 12 | 2 | ||||||
| Peter Watson | 40 | 19 | 31 | 29 | 100 | 9 | 3 | 5 | |||||
| Paul Sherwood | 33 | 28 | 28 | 38 | 99 | 15 | 2 | 4 | |||||
| Kevin Herbert | 32 | 30 | 33 | 33 | 98 | 13 | 7 | ||||||
| Brian Williams | 27 | 26 | 30 | 38 | 95 | 9 | 2 | 5 | |||||
| Dominic Rawcliffe | 33 | 27 | 27 | 35 | 95 | 12 | 3 | ||||||
| Sean Hutton | 26 | 24 | 29 | 37 | 92 | 11 | 4 | 13 | |||||
| Mark Wray | 32 | 28 | 31 | 20 | 91 | 12 | 2 | 7 | |||||
| Richard Bramall | 31 | 28 | 30 | 28 | 89 | 10 | 7 | ||||||
| Darren Priest | 32 | 26 | 29 | 28 | 89 | 8 | 2 | 9 | |||||
| Mike Roberts | 33 | 32 | 24 | 24 | 89 | 10 | 1 | ||||||
| Ken Mackay | 28 | 25 | 21 | 35 | 88 | 8.5 | 1 | 5 | |||||
| Keith Nicholson | 22 | 23 | 30 | 34 | 87 | 7 | 6 | ||||||
| Tony Fletcher | 29 | 27 | 18 | 31 | 87 | 10 | 1 | 13 | |||||
| John Gill | 30 | 31 | 26 | 26 | 87 | 9 | 9 | ||||||
| Alistair Babbington | 22 | 22 | 25 | 38 | 85 | 9 | 11 | ||||||
| Maurice Jones | 27 | 22 | 29 | 28 | 84 | 6 | 1 | 8 | |||||
| Martin Gaunt | 29 | 29 | 25 | 24 | 83 | 8 | 12 | ||||||
| Tim Axe | 24 | 29 | 25 | 23 | 78 | 6 | 2 | 11 | |||||
| Nigel Cooper | 27 | 20 | 24 | 20 | 71 | 5 | 13 | ||||||
| Average per Player: | 31.0 | 26.7 | 28.2 | 30.3 | Totals: | 240 | 31 | 159 | |||||
Updated: 21st June 2021