HGS History 2021 - Wakefield (03/09/21)
| Winner | Peter Bollands (38 Stableford points) |
| 2nd place | Mark Wray (36 points) |
| 3rd place | Paul Sherwood (32 points, on countback) |
| 4th place | Darren Priest (32 points, on countback) |
| Nearest Pin (in 1) | John Crackles |
| Nearest Pin (in 2) | No winner (the prize rolls-over to Kirkbymoorside) |
| Twos | Ken Mackay & Mike Ward |
| Birdies | Brian Williams (2), Peter Bollands (2), Mike Ward (2), Ken Mackay, Mark Wray, Paul Sherwood & Peter Simpson |
| Yellow Ball | n/a |
| Player | Playing Handicap | Stableford Score | Countback | HGS Handicap Adjustment | ||
| Winners Adj'ment | Playing Adj'ment | Revised | ||||
| Bollands, Peter | 20 | 38 | -3 | -3 | ||
| Wray, Mark | 12 | 36 | -2 | 1 | -2 | |
| Sherwood, Paul | 14 | 32 | 17.12 | -1 | 1 | -2 |
| Priest, Darren | 11 | 32 | 17.11 | |||
| Simpson, Peter | 16 | 32 | 16.12 | |||
| Herbert, Kevin | 38 | 32 | 16.1 | |||
| Williams, Brian | 9 | 32 | 15.13 | |||
| Jones, Maurice | 22 | 32 | 15.1 | |||
| Babbington, Alistair | 34 | 32 | 14.09 | |||
| Hissett, Michael | 27 | 31 | ||||
| Porter, Lance | 14 | 31 | ||||
| Cowan, Simon | 12 | 29 | ||||
| Mackay, Ken | 10 | 28 | ||||
| Ward II, Mike | 11 | 28 | 1 | |||
| Bramall, Richard | 19 | 27 | ||||
| Crackles, John | 23 | 26 | 1 | -2 | ||
| Fletcher, Tony | 20 | 25 | 1 | -2 | ||
Updated: 28th September 2021