HGS History 2021 - Sandburn Hall (30/12/21)
| Winner | Kevin Lund (46 Stableford points) |
| 2nd place | Anthony Beddall (45 points) |
| 3rd place | Peter Bollands (40 points) |
| Nearest Pin (in 1) | Anthony Beddall |
| Nearest Pin (in 3) | Tom Woolsey |
Player |
Playing Hcp |
Points |
| Lund, Kevin | 24 | 46 |
| Beddall, Anthony (G) | 11 | 45 |
| Bollands, Peter | 21 | 40 |
| Fletcher, Tony | 24 | 38 |
| Hutton, Sean | 12 | 37 |
| Bell-Syer, Jonathan | 29 | 36 |
| Babbington, Alistair | 34 | 35 |
| Jones, Maurice | 22 | 35 |
| Gaunt, Martin | 29 | 35 |
| Crackles, John | 27 | 35 |
| Jones, Trevor | 18 | 34 |
| Boast, Mark | 14 | 34 |
| Ward II, Mike | 28 | 33 |
| Hissett, Michael | 29 | 33 |
| Axe, Tim | 19 | 32 |
| Nicholson, Keith | 25 | 30 |
| Scott, Henry (G) | 18 | 30 |
| Woolsey, Tom (G) | 3 | 30 |
| Wray, Mark | 14 | 29 |
Updated: 8th November 2022