HGS History 2021 - Kirkbymoorside (24/09/21)
| Winner | Ben Wilson (39 Stableford points) |
| 2nd place | Ken Mackay (35 points) |
| 3rd place | Darren Priest (33 points on countback) |
| 4th place | Jonathan Bell-Syer & Michael Hissett (33 points) |
| Nearest Pin (in 1) | Ken Mackay |
| Nearest Pin (in 3) | Maurice Jones |
| Twos | Lance Porter, John Crackles, Ken Mackay & Rob Holliday |
| Birdies | Ben Wilson (2), Jonathan Bell-Syer, Lance Porter, John Crackles, Darren Priest, Ken Mackay & Rob Holliday |
| Yellow Ball | n/a |
| Player | Playing Handicap | Stableford Score | Countback | HGS Handicap Adjustment | ||
| Winners Adj'ment | Playing Adj'ment | Revised | ||||
| Wilson, Ben | 9 | 39 | -3 | -3 | ||
| Mackay, Ken | 10 | 35 | -2 | -2 | ||
| Priest, Darren | 11 | 33 | 19.13 | -1 | -1 | |
| Bell-Syer, Jonathan | 27 | 33 | 19.11 | |||
| Hissett, Michael | 27 | 33 | 18 | |||
| Babbington, Alistair | 31 | 32 | ||||
| Holliday, Rob | 10 | 32 | ||||
| Anderson, Kevin | 12 | 31 | ||||
| Austin, Brendan | 26 | 31 | 1 | -1 | ||
| Crackles, John | 23 | 31 | 1 | -1 | ||
| Forster, Ian | 21 | 31 | ||||
| Simpson, Peter | 16 | 30 | ||||
| Fletcher, Tony | 20 | 29 | 1 | -1 | ||
| Williams, Brian | 9 | 29 | ||||
| Bollands, Peter | 16 | 28 | 1 | -2 | ||
| Wray, Mark | 10 | 28 | 1 | -1 | ||
| Jones, Maurice | 21 | 27 | ||||
| Porter, Lance | 14 | 26 | ||||
Updated: 28th September 2021