HGS History 2021 - Huddersfield (19/07/21)
| Winner | Paul Sherwood (35 Stableford points) |
| 2nd place | David Rowlands (34 points on countback) |
| 3rd place | Mike Ward (34 points on countback) |
| 4th place | Dominic Rawcliffe (34 points on countback) |
| Nearest Pin (in 1) | John Gill |
| Nearest Pin (in 3) | Brian Williams |
| Twos | Mike Ward, John Gill |
| Birdies | Mike Ward, Simon Cowan, Brian Williams, Darren Priest, Dominic Rawcliffe (2), John Gill |
| Yellow Ball | n/a |
| Player | Playing Handicap | Stableford Score | Countback | HGS Handicap Adjustment | ||
| Winners Adj'ment | Playing Adj'ment | Revised | ||||
| Sherwood, Paul | 19 | 35 | -3 | -3 | ||
| Rowlands, David | 17 | 34 | 18 | -2 | 1 | -2 |
| Ward II, Mike | 14 | 34 | 15 | -1 | -1 | |
| Rawcliffe, Dominic | 11 | 34 | 14 | 1 | ||
| Porter, Lance | 16 | 32 | ||||
| Bramall, Richard | 22 | 31 | ||||
| Gill, John | 15 | 31 | ||||
| Williams, Brian | 9 | 31 | ||||
| Cowan, Simon | 14 | 30 | ||||
| Wray, Mark | 13 | 30 | 1 | -2 | ||
| Priest, Darren | 11 | 29 | 1 | |||
| Simpson, Peter | 18 | 29 | ||||
| Bell-Syer, Jonathan | 31 | 27 | ||||
| Holliday, Rob | 12 | 26 | ||||
| Jones, Maurice | 25 | 26 | ||||
| Wilson, Ben | 10 | 26 | ||||
| Babbington, Alistair | 39 | 25 | ||||
| Fletcher, Tony | 25 | 22 | ||||
Updated: 28th September 2021