HGS History 2021 - Hartlepool (09/07/21)
| Winner | Mark Wray (38 Stableford points on countback) |
| 2nd place | John Crackles (38 points) |
| 3rd place | Peter Bollands (34 points on countback) |
| 4th place | Brian Williams (34 points) |
| Nearest Pin (in 1) | John Crackles |
| Nearest Pin (in 2) | John Gill |
| Twos | Michael Hissett |
| Birdies | John Gill (2), Michael Hissett, Brian Williams |
| Yellow Ball | n/a |
| Player | Playing Handicap | Stableford Score | Countback | HGS Handicap Adjustment | ||
| Winners Adj'ment | Playing Adj'ment | Revised | ||||
| Wray, Mark | 14 | 38 | 21 | -3 | -3 | |
| Crackles, John | 26 | 38 | 20 | -2 | -2 | |
| Bollands, Peter | 19 | 34 | 19 | -1 | -1 | |
| Williams, Brian | 8 | 34 | 17 | |||
| Bramall, Richard | 19 | 33 | ||||
| Gill, John | 13 | 33 | ||||
| Hissett, Michael | 26 | 33 | ||||
| Simpson, Peter | 15 | 33 | ||||
| Hutton, Sean | 10 | 31 | 1 | |||
| Fletcher, Tony | 21 | 30 | ||||
| Priest, Darren | 8 | 30 | 1 | -1 | ||
| Herbert, Kevin | 38 | 29 | ||||
| Jones, Maurice | 21 | 28 | ||||
| Babbington, Alistair | 34 | 26 | ||||
| Weightman, Alister | 18 | 23 | 1 | -1 | ||
Updated: 28th September 2021