HGS History 2021 - Bedale (16/08/21)
| Winner | Tony Fletcher (38 Stableford points) |
| 2nd place | John Crackles (37 points, on countback) |
| 3rd place | Martin Gaunt (37 points, on countback) |
| 4th place | Jonathan Bell-Syer, Darren Priest & Peter Simpson |
| Nearest Pin (in 1) | Richard Scott |
| Nearest Pin (in 2) | Lance Porter |
| Twos | Tony Fletcher, Kevin Lund |
| Birdies | Ken Mackay (2), Tony Fletcher, Richard Scott, Dominic Rawcliffe, Darren Priest, Lance Porter, Simon Cowan, Brian Williams & Kevin Lund |
| Yellow Ball | n/a |
| Player | Playing Handicap | Stableford Score | Countback | HGS Handicap Adjustment | ||
| Winners Adj'ment | Playing Adj'ment | Revised | ||||
| Fletcher, Tony | 24 | 38 | -3 | -3 | ||
| Crackles, John | 26 | 37 | 21 | -2 | 1 | -3 |
| Gaunt, Martin | 29 | 37 | 19 | -1 | -1 | |
| Bell-Syer, Jonathan | 29 | 35 | ||||
| Priest, Darren | 11 | 35 | ||||
| Simpson, Peter | 17 | 35 | ||||
| Babbington, Alistair | 37 | 34 | ||||
| Mackay, Ken | 12 | 34 | ||||
| Wilson, Ben | 10 | 34 | ||||
| Rawcliffe, Dominic | 11 | 33 | ||||
| Porter, Lance | 15 | 32 | ||||
| Bollands, Peter | 20 | 31 | 1 | |||
| Herbert, Kevin | 41 | 31 | ||||
| Jones, Maurice | 23 | 30 | ||||
| Sherwood, Paul | 15 | 30 | 1 | -2 | ||
| Nicholson, Keith | 25 | 29 | 1 | |||
| Hissett, Michael | 29 | 28 | ||||
| Anderson, Kevin | 14 | 26 | ||||
| Cowan, Simon | 13 | 26 | ||||
| Williams, Brian | 9 | 26 | ||||
| Wilson, Richard | 20 | 26 | 1 | -1 | ||
| Wray, Mark | 13 | 26 | 1 | -1 | ||
| Austin, Brendan | 27 | 25 | 1 | -2 | ||
| Holliday, Rob | 11 | 24 | ||||
| Richardson, Linden | 29 | 22 | ||||
Updated: 28th September 2021