
HGS Scotland Trip (14th-17th June 2019)
| Teams & Starting Handicaps for the Trip | ||||||||||||||||
| Laphroaig | Talisker | Glenmorangie | Aberlour | |||||||||||||
| Mike Roberts | 9 | Darren Priest | 12 | Brian Williams | 8 | Dominic Rawcliffe | 11 | |||||||||
| Ben Wilson © | 10 | Simon Cowan | 12 | Sean Hutton | 12 | Lance Porter © | 13 | |||||||||
| Mike Ward | 15 | Mark Boast | 13 | Tim Axe | 15 | Mark Wray | 14 | |||||||||
| Max Hopkins | 19 | Peter Bollands | 17 | Tony Fletcher | 18 | Nigel Cooper | 18 | |||||||||
| Mick Sullivan | 22 | Richard Bramall | 19 | Ian Forster © | 21 | Maurice Jones | 20 | |||||||||
| Alastair Jackson | 22 | Alistair Babbington © | 29 | Keith Nicholson | 23 | Kevin Herbert | 29 | |||||||||
Updated: 7pm 10th June 2019