
HGS Scotland Trip (14th-17th June 2019)
| Stableford Competition Result: Round 4 | |||||||||||
| Player | H'cap | Stableford Points | Countback | Score for Team | |||||||
| Darren Priest | 11 | 39 | 16 | 4 | |||||||
| Lance Porter | 13 | 35 | 19 | 4 | |||||||
| Richard Bramall | 19 | 35 | 16 | 4 | |||||||
| Kevin Herbert | 35 | 34 | 14 | 3 | |||||||
| Mike Ward | 12 | 33 | 3 | ||||||||
| Brian Williams | 8 | 32 | 4 | ||||||||
| Mark Boast | 13 | 31 | 2 | ||||||||
| Max Hopkins | 19 | 31 | 3 | ||||||||
| Mick Sullivan | 23 | 31 | 3 | ||||||||
| Sean Hutton | 12 | 31 | 4 | ||||||||
| Mark Wray | 13 | 29 | 3 | ||||||||
| Mike Roberts | 9 | 29 | 3 | ||||||||
| Nigel Cooper | 14 | 29 | 4 | ||||||||
| Alistair Babbington | 31 | 28 | 2 | ||||||||
| Ben Wilson | 9 | 28 | 1 | ||||||||
| Ian Forster | 21 | 28 | 2 | ||||||||
| Keith Nicholson | 21 | 28 | 2 | ||||||||
| Peter Bollands | 17 | 26 | 2 | ||||||||
| Tony Fletcher | 21 | 24 | 1 | ||||||||
| Dominic Rawcliffe | 7 | 23 | 1 | ||||||||
| Maurice Jones | 20 | 23 | 1 | ||||||||
| Simon Cowan | 13 | 21 | 1 | ||||||||
| Tim Axe | 15 | 20 | 2 | ||||||||
| Alastair Jackson | 25 | 19 | 1 | ||||||||
Updated: 9pm 17th June 2019