
HGS Scotland Trip (14th-17th June 2019)
| Stableford Competition Result: Round 3 | |||||||||||
| Player | H'cap | Stableford Points | Countback | Score for Team | H'cap for Round 4 | ||||||
| Dominic Rawcliffe | 10 | 40 | 24 | 4 | 7 | ||||||
| Keith Nicholson | 23 | 38 | 4 | 21 | |||||||
| Darren Priest | 12 | 37 | 4 | 11 | |||||||
| Sean Hutton | 12 | 36 | 3 | 12 | |||||||
| Mark Boast | 13 | 35 | 4 | 13 | |||||||
| Richard Bramall | 19 | 34 | 3 | 19 | |||||||
| Lance Porter | 13 | 33 | 3 | 13 | |||||||
| Max Hopkins | 19 | 33 | 4 | 19 | |||||||
| Mike Ward | 12 | 32 | 2 | 12 | |||||||
| Brian Williams | 8 | 31 | 4 | 8 | |||||||
| Ian Forster | 21 | 31 | 3 | 21 | |||||||
| Mike Roberts | 9 | 31 | 3 | 9 | |||||||
| Tony Fletcher | 21 | 31 | 2 | 21 | |||||||
| Mark Wray | 13 | 29 | 3 | 13 | |||||||
| Mick Sullivan | 23 | 29 | 2 | 23 | |||||||
| Simon Cowan | 13 | 28 | 2 | 13 | |||||||
| Nigel Cooper | 14 | 27 | 2 | 14 | |||||||
| Peter Bollands | 17 | 26 | 1 | 17 | |||||||
| Ben Wilson | 9 | 25 | 1 | 9 | |||||||
| Tim Axe | 15 | 24 | 2 | 15 | |||||||
| Maurice Jones | 20 | 22 | 1 | 20 | |||||||
| Alastair Jackson | 24 | 16 | 1 | 25 | |||||||
| Alistair Babbington | 29 | 15 | 1 | 31 | |||||||
| Kevin Herbert | 32 | 13 | 1 | 35 | |||||||
Updated: 4:30pm 16th June 2019