
HGS Scotland Trip (14th-17th June 2019)
| Stableford Competition Result: Round 2 | |||||||||||
| Player | H'cap | Stableford Points | Countback | Score for Team | H'cap for Round 3 | ||||||
| Mike Ward | 15 | 42 | 21 | 4 | 12 | ||||||
| Nigel Cooper | 16 | 41 | 20 | 3 | 14 | ||||||
| Ben Wilson | 10 | 41 | 19 | 4 | 9 | ||||||
| Lance Porter | 13 | 39 | 21 | 4 | 13 | ||||||
| Sean Hutton | 12 | 39 | 19 | 3 | 12 | ||||||
| Darren Priest | 12 | 38 | 19 | 4 | 12 | ||||||
| Brian Williams | 8 | 37 | 18 | 4 | 8 | ||||||
| Alistair Babbington | 29 | 36 | 2 | 29 | |||||||
| Mark Wray | 13 | 36 | 3 | 13 | |||||||
| Mick Sullivan | 23 | 35 | 3 | 23 | |||||||
| Peter Bollands | 17 | 35 | 2 | 17 | |||||||
| Keith Nicholson | 23 | 33 | 1 | 23 | |||||||
| Kevin Herbert | 32 | 33 | 2 | 32 | |||||||
| Maurice Jones | 20 | 33 | 2 | 20 | |||||||
| Tim Axe | 15 | 33 | 3 | 15 | |||||||
| Mike Roberts | 9 | 32 | 2 | 9 | |||||||
| Mark Boast | 13 | 31 | 1 | 13 | |||||||
| Max Hopkins | 19 | 31 | 4 | 19 | |||||||
| Richard Bramall | 19 | 31 | 3 | 19 | |||||||
| Alastair Jackson | 24 | 30 | 1 | 24 | |||||||
| Ian Forster | 21 | 29 | 1 | 21 | |||||||
| Simon Cowan | 12 | 27 | 10 | 1 | 13 | ||||||
| Dominic Rawcliffe | 8 | 27 | 8 | 2 | 10 | ||||||
| Tony Fletcher | 18 | 24 | 1 | 21 | |||||||
Updated: 5pm 15th June 2019