
HGS Scotland Trip (14th-17th June 2019)
| Stableford Competition Result: Round 1 | |||||||||||
| Player | H'cap | Stableford Points | Countback | Score for Team | H'cap for Round 2 | ||||||
| Dominic Rawcliffe | 11 | 38 | 21 | 4 | 8 | ||||||
| Nigel Cooper | 18 | 37 | 20 | 4 | 16 | ||||||
| Mark Wray | 14 | 35 | 16 | 4 | 13 | ||||||
| Max Hopkins | 19 | 34 | 15 | 4 | 19 | ||||||
| Mike Ward | 15 | 34 | 4 | 15 | |||||||
| Darren Priest | 12 | 33 | 3 | 12 | |||||||
| Sean Hutton | 12 | 33 | 4 | 12 | |||||||
| Brian Williams | 8 | 32 | 3 | 8 | |||||||
| Lance Porter | 13 | 32 | 3 | 13 | |||||||
| Mark Boast | 13 | 31 | 2 | 13 | |||||||
| Mike Roberts | 9 | 30 | 2 | 9 | |||||||
| Tim Axe | 15 | 29 | 3 | 15 | |||||||
| Ben Wilson | 10 | 28 | 1 | 10 | |||||||
| Richard Bramall | 19 | 28 | 2 | 19 | |||||||
| Maurice Jones | 20 | 27 | 1 | 20 | |||||||
| Simon Cowan | 12 | 27 | 3 | 12 | |||||||
| Keith Nicholson | 23 | 26 | 3 | 23 | |||||||
| Ian Forster | 21 | 24 | 1 | 21 | |||||||
| Peter Bollands | 17 | 23 | 2 | 17 | |||||||
| Tony Fletcher | 18 | 22 | 2 | 18 | |||||||
| Alistair Babbington | 29 | 20 | 2 | 29 | |||||||
| Mick Sullivan | 22 | 18 | 1 | 23 | |||||||
| Alastair Jackson | 22 | 17 | 6 | 1 | 24 | ||||||
| Kevin Herbert | 29 | 16 | 9 | 1 | 32 | ||||||
Updated: 7pm 14th June 2019