
HGS Scotland Trip (14th-17th June 2019)
| Order of Play & Scores: Round 2 at Gullane 2 GC | |||||||||||||
| Game | Laphroaig | Talisker | Glenmorangie | Aberlour | |||||||||
| Draw | Player | Draw | Player | Draw | Player | Draw | Player | ||||||
| Hcp | S'ford | Team | Hcp | S'ford | Team | Hcp | S'ford | Team | Hcp | S'ford | Team | ||
| 1 | 2 | Max Hopkins | 12 | Richard Bramall | 17 | Tony Fletcher | 21 | Dominic Rawcliffe | |||||
| 19 | 31 | 4 | 19 | 31 | 3 | 18 | 24 | 1 | 8 | 27 | 2 | ||
| 2 | 3 | Mike Roberts | 7 | Mark Boast | 18 | Tim Axe | 22 | Lance Porter | |||||
| 9 | 32 | 2 | 13 | 31 | 1 | 15 | 33 | 3 | 13 | 39 | 4 | ||
| 3 | 4 | Alastair Jackson | 8 | Peter Bollands | 13 | Brian Williams | 23 | Mark Wray | |||||
| 24 | 30 | 1 | 17 | 35 | 2 | 8 | 37 | 4 | 13 | 36 | 3 | ||
| 4 | 5 | Mick Sullivan | 9 | Darren Priest | 14 | Keith Nicholson | 24 | Maurice Jones | |||||
| 23 | 35 | 3 | 12 | 38 | 4 | 23 | 33 | 1 | 20 | 33 | 2 | ||
| 5 | 6 | Mike Ward | 10 | Alistair Babbington | 15 | Ian Forster | 19 | Nigel Cooper | |||||
| 15 | 42 | 4 | 29 | 36 | 2 | 21 | 29 | 1 | 16 | 41 | 3 | ||
| 6 | 1 | Ben Wilson | 11 | Simon Cowan | 16 | Sean Hutton | 20 | Kevin Herbert | |||||
| 10 | 41 | 4 | 12 | 27 | 1 | 12 | 39 | 3 | 32 | 33 | 2 | ||
| TEAM SCORE | 18 | 13 | 13 | 16 | |||||||||
| & TEAM STBFD | 211 | 198 | 195 | 209 | |||||||||
Updated: 5pm 15th June 2019