HGS Scotland Trip (14th-17th June 2019)

Individual Trip Competition
  Player   Round 1 Round 2 Round 3 Round 4   Total (best 3)   Points for Team Birdies Lost Balls  
  Darren Priest   33 38 37 39   114   15 1 1  
  Mike Ward   34 42 32 33   109   13 3 3  
  Sean Hutton   33 39 36 31   108   14 2 1  
  Lance Porter   32 39 33 35   107   14 1    
  Nigel Cooper   37 41 27 29   107   13 1 2  
  Dominic Rawcliffe   38 27 40 23   105   11 3 2  
  Brian Williams   32 37 31 32   101   15 3 2  
  Richard Bramall   28 31 34 35   100   12      
  Mark Wray   35 36 29 29   100   13 1 1  
  Keith Nicholson   26 33 38 28   99   10   4  
  Max Hopkins   34 31 33 31   98   15 1 3  
  Mark Boast   31 31 35 31   97   9 2 2  
  Ben Wilson   28 41 25 28   97   7 6 6  
  Mick Sullivan   18 35 29 31   95   9   1  
  Mike Roberts   30 32 31 29   93   10 1 1  
  Ian Forster   24 29 31 28   88   7 1 1  
  Peter Bollands   23 35 26 26   87   7 1 2  
  Tim Axe   29 33 24 20   86   10   12  
  Alistair Babbington   20 36 15 28   84   7   8  
  Kevin Herbert   16 33 13 34   83   7   4  
  Maurice Jones   27 33 22 23   83   5 1 9  
  Simon Cowan   27 27 28 21   82   7   1  
  Tony Fletcher   22 24 31 24   79   6 1 7  
  Alastair Jackson   17 30 16 19   66   4   9  
                           
  Average per Player:   28.1 33.9 29.0 28.6   Totals:   240 29 82  
                           

 

Updated: 9pm 17th June 2019