HGS History 2019 - Sandburn Hall (30/12/19)
| Team Winner | Martin Gaunt, Anthony Beddall & Mark Boast (77 points) |
| Team 2nd place | Richard Bramall, Jonathan Bell-Syer & Peter Bollands (73 points) |
| Individual Winner | Mike Roberts (34 points, on countback) |
| Individual 2nd Place | Anthony Beddall & Mark Wray (34 points) |
| Nearest Pin (on 18) | Mike Roberts |
| Player | Hcp | Points |
| Mike Roberts | 8 | 34 |
| Anthony Beddall | 13 | 34 |
| Mark Wray | 14 | 34 |
| Martin Gaunt | 23 | 33 |
| John Crackles | 24 | 31 |
| Jonathan Bell-Syer | 28 | 31 |
| Mark Boast | 13 | 29 |
| Keith Nicholson | 21 | 27 |
| Richard Bramall | 20 | 26 |
| Peter Bollands | 18 | 26 |
| Alistair Babbington | 29 | 24 |
| Linden Richardson | 26 | 23 |
| Tony Fletcher | 18 | 21 |
| Mike Ward 2 | 27 | 20 |
| Michael Hissett | 24 | 20 |
| Phil Hissett | 13 | 19 |
| Kevin Herbert | 30 | 15 |
Updated: 20th October 2021