
HGS Derbyshire Trip (15th-18th June 2018)
Round 3 - Priory Course (Sun 17th June)
| Player | H'cap | Stableford Points | Countback | Score for Team | H'cap for Round 4 | ||||||
| Wilson, Ben | 11 | 30 | 17 | 4 | 9 | ||||||
| Roberts, Mike | 10 | 30 | 15.11 | 4 | 9 | ||||||
| Holliday, Rob | 10 | 30 | 15.1 | 4 | 10 | ||||||
| Cooper, Nigel | 17 | 28 | 12 | 4 | 17 | ||||||
| Priest, Darren | 10 | 27 | 14 | 3 | 10 | ||||||
| Richardson, Linden | 27 | 27 | 13 | 3 | 27 | ||||||
| Bollands, Peter | 18 | 26 | 11 | 3 | 18 | ||||||
| Herbert, Kevin | 31 | 26 | 11 | 3 | 31 | ||||||
| Mackay, Ken | 10 | 26 | 9 | 2 | 10 | ||||||
| Hutton, Sean | 12 | 25 | 11 | 4 | 12 | ||||||
| Wray, Mark | 14 | 25 | 7 | 1 | 14 | ||||||
| Babbington, Alistair | 28 | 24 | 14 | 4 | 28 | ||||||
| Jones, Maurice | 22 | 24 | 9 | 2 | 22 | ||||||
| Nicholson, Keith | 23 | 24 | 9 | 3 | 23 | ||||||
| Sullivan, Mick | 24 | 23 | 13 | 2 | 24 | ||||||
| Hopkins, Max | 21 | 23 | 8 | 3 | 21 | ||||||
| Jackson, Alastair | 23 | 22 | 13 | 2 | 23 | ||||||
| Fletcher, Tony | 24 | 22 | 12 | 1 | 24 | ||||||
| Rawcliffe, Dominic | 11 | 22 | 10 | 1 | 11 | ||||||
| Axe, Tim | 16 | 18 | 10 | 2 | 16 | ||||||
| Williams, Brian | 7 | 18 | 6 | 2 | 7 | ||||||
| Forster, Ian | 22 | 13 | 8 | 1 | 22 | ||||||
| Gaunt, Martin | 22 | 10 | 2 | 1 | 23 | ||||||
| Dorman, Nigel | 29 | 5 | 1 | 31 | |||||||
| Daily Winner | Runner-Up | Nearest The Pin |
| Bottle of Wine | Sleeve of Balls | Bottle of Wine |
Updated: 3pm 17th June 2018