
HGS Derbyshire Trip (15th-18th June 2018)
Order of Play at
Moorland Course (Breadsall)
Round 2 - 1:20pm Sat 16th June
| Game | Corniche | Ghost | Phantom | Shadow | |||||||||
| Draw | Player | Draw | Player | Draw | Player | Draw | Player | ||||||
| Hcp | S'ford | Team | Hcp | S'ford | Team | Hcp | S'ford | Team | Hcp | S'ford | Team | ||
| 1 | 4 | Bollands, Peter | 2 | Axe, Tim | 7 | Fletcher, Tony | 8 | Gaunt, Martin | |||||
| 19 | 37 | 4 | 16 | 32 | 1 | 24 | 34 | 3 | 22 | 33 | 2 | ||
| 2 | 11 | Hopkins, Max | 13 | Jackson, Alastair | 24 | Wray, Mark | 5 | Cooper, Nigel | |||||
| 21 | 35 | 4 | 21 | 17 | 1 | 14 | 29 | 3 | 17 | 26 | 2 | ||
| 3 | 9 | Herbert, Kevin | 10 | Holliday, Rob | 12 | Hutton, Sean | 15 | Mackay, Ken | |||||
| 30 | 21 | 1 | 12 | 37 | 4 | 12 | 28 | 2 | 10 | 29 | 3 | ||
| 4 | 21 | Sullivan, Mick | 18 | Rawcliffe, Dominic | 14 | Jones, Maurice | 1 | Forster, Ian | |||||
| 24 | 23 | 1 | 11 | 35 | 3 | 22 | 35 | 4 | 22 | 26 | 2 | ||
| 5 | 20 | Roberts, Mike | 16 | Nicholson, Keith | 22 | Williams, Brian | 17 | Priest, Darren | |||||
| 10 | 32 | 2 | 23 | 34 | 3 | 7 | 34 | 4 | 10 | 31 | 1 | ||
| 6 | 23 | Wilson, Ben | 6 | Dorman, Nigel | 3 | Babbington, Alistair | 19 | Richardson, Linden | |||||
| 11 | 32 | 4 | 29 | 22 | 2 | 28 | 22 | 1 | 27 | 28 | 3 | ||
| TEAM SCORE | 16 | 14 | 17 | 13 | |||||||||
| & TEAM STBFD | 180 | 177 | 182 | 173 | |||||||||
Updated: 8pm 16th June 2018