
HGS Derbyshire Trip (15th-18th June 2018)
Round 2 - Moorland Course (Sat 16th June)
| Player | H'cap | Stableford Points | Countback | Score for Team | H'cap for Round 3 | ||||||
| Holliday, Rob | 12 | 37 | 22 | 4 | 10 | ||||||
| Bollands, Peter | 19 | 37 | 21 | 4 | 18 | ||||||
| Jones, Maurice | 22 | 35 | 18 | 4 | 22 | ||||||
| Rawcliffe, Dominic | 11 | 35 | 16 | 3 | 11 | ||||||
| Hopkins, Max | 21 | 35 | 15 | 4 | 21 | ||||||
| Fletcher, Tony | 24 | 34 | 20 | 3 | 24 | ||||||
| Williams, Brian | 7 | 34 | 19 | 4 | 7 | ||||||
| Nicholson, Keith | 23 | 34 | 17 | 3 | 23 | ||||||
| Gaunt, Martin | 22 | 33 | 13 | 2 | 22 | ||||||
| Wilson, Ben | 11 | 32 | 17 | 4 | 11 | ||||||
| Axe, Tim | 16 | 32 | 15 | 1 | 16 | ||||||
| Roberts, Mike | 10 | 32 | 15 | 2 | 10 | ||||||
| Priest, Darren | 10 | 31 | 16 | 1 | 10 | ||||||
| Mackay, Ken | 10 | 29 | 3 | 10 | |||||||
| Wray, Mark | 14 | 29 | 3 | 14 | |||||||
| Hutton, Sean | 12 | 28 | 2 | 12 | |||||||
| Richardson, Linden | 27 | 28 | 3 | 27 | |||||||
| Cooper, Nigel | 17 | 26 | 2 | 17 | |||||||
| Forster, Ian | 22 | 26 | 2 | 22 | |||||||
| Sullivan, Mick | 24 | 23 | 1 | 24 | |||||||
| Dorman, Nigel | 29 | 22 | 12 | 2 | 29 | ||||||
| Babbington, Alistair | 28 | 22 | 11 | 1 | 28 | ||||||
| Herbert, Kevin | 30 | 21 | 1 | 31 | |||||||
| Jackson, Alastair | 21 | 17 | 1 | 23 | |||||||
| Daily Winner | Runner-Up | Nearest The Pin |
| Bottle of Wine | Sleeve of Balls | Bottle of Wine |
Updated: 8pm 16th June 2018