
HGS Derbyshire Trip (15th-18th June 2018)
Virtual Knockout Competition Status
| Draw | Round 1 | Draw | Round 2 | Draw | Round 3 | Draw | Final | |||||||||
| 11 | Hopkins, Max | 29 | ||||||||||||||
| 3 | Babbington, Alistair | 25 | 5 | Cooper, Nigel | 26 | |||||||||||
| 21 | Sullivan, Mick | 25 | 12 | Hutton, Sean | 28 | 1 | Forster, Ian | 13 | ||||||||
| 13 | Jackson, Alastair | 19 | ||||||||||||||
| 4 | Bollands, Peter | 26 | 2 | Axe, Tim | 23 | |||||||||||
| 20 | Roberts, Mike | 30 | 1 | Forster, Ian | 26 | 2 | Axe, Tim | 18 | ||||||||
| 15 | Mackay, Ken | 29 | 21 | Sullivan, Mick | 23 | |||||||||||
| 23 | Wilson, Ben | 31 | ||||||||||||||
| 10 | Holliday, Rob | 43 | ||||||||||||||
| 22 | Williams, Brian | 30 | 8 | Gaunt, Martin | 33 | |||||||||||
| 2 | Axe, Tim | 16 | 11 | Hopkins, Max | 35 | 23 | Wilson, Ben | 30 | ||||||||
| 9 | Herbert, Kevin | 10 | 23 | Wilson, Ben | 29 | |||||||||||
| 19 | Richardson, Linden | 25 | ||||||||||||||
| 24 | Wray, Mark | 33 | 17 | Priest, Darren | 31 | 10 | Holliday, Rob | 30 | ||||||||
| 17 | Priest, Darren | 34 | 2 | Axe, Tim | 32 | |||||||||||
| 16 | Nicholson, Keith | 19 | ||||||||||||||
| 6 | Dorman, Nigel | 11 | ||||||||||||||
| 1 | Forster, Ian | 24 | 24 | Wray, Mark | 29 | |||||||||||
| 18 | Rawcliffe, Dominic | 25 | 10 | Holliday, Rob | 37 | 11 | Hopkins, Max | 23 | ||||||||
| 5 | Cooper, Nigel | 30 | 12 | Hutton, Sean | 26 | |||||||||||
| 7 | Fletcher, Tony | 26 | ||||||||||||||
| 12 | Hutton, Sean | 29 | 20 | Roberts, Mike | 32 | 12 | Hutton, Sean | 25 | ||||||||
| 8 | Gaunt, Martin | 32 | 23 | Wilson, Ben | 32 | |||||||||||
| 14 | Jones, Maurice | 32 | ||||||||||||||
| 1st Prize | 2nd Prize | 3rd Prize |
| £30 voucher | £20 voucher | £10 voucher |
Updated: 8pm 18th June 2018