
HGS Derbyshire Trip (15th-18th June 2018)
Leaderboard: Trip Individual Competition
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Total (best 3) | Points for Team | Birdies | Lost Balls | ||||
| Holliday, Rob | 43 | 37 | 30 | 18 | 110 | 13 | 5 | 6 | ||||
| Hopkins, Max | 29 | 35 | 23 | 33 | 97 | 13 | 3 | |||||
| Jones, Maurice | 32 | 35 | 24 | 28 | 95 | 12 | 5 | |||||
| Mackay, Ken | 29 | 29 | 26 | 35 | 93 | 11 | 3 | 2 | ||||
| Wilson, Ben | 31 | 32 | 30 | 29 | 93 | 12 | 4 | 8 | ||||
| Williams, Brian | 30 | 34 | 18 | 29 | 93 | 13 | 6 | 3 | ||||
| Gaunt, Martin | 32 | 33 | 10 | 28 | 93 | 11 | 3 | 12 | ||||
| Roberts, Mike | 30 | 32 | 30 | 27 | 92 | 12 | 1 | 1 | ||||
| Priest, Darren | 34 | 31 | 27 | 27 | 92 | 10 | 2 | 8 | ||||
| Wray, Mark | 33 | 29 | 25 | 27 | 89 | 9 | 1 | 3 | ||||
| Bollands, Peter | 26 | 37 | 26 | 26 | 89 | 11 | 2 | 4 | ||||
| Nicholson, Keith | 19 | 34 | 24 | 30 | 88 | 11 | 8 | |||||
| Richardson, Linden | 25 | 28 | 27 | 32 | 87 | 12 | 1 | 3 | ||||
| Cooper, Nigel | 30 | 26 | 28 | 29 | 87 | 12 | 6 | |||||
| Fletcher, Tony | 26 | 34 | 22 | 26 | 86 | 10 | 4 | |||||
| Rawcliffe, Dominic | 25 | 35 | 22 | 24 | 84 | 6 | 2 | 3 | ||||
| Hutton, Sean | 29 | 28 | 25 | 26 | 83 | 11 | 9 | |||||
| Forster, Ian | 24 | 26 | 13 | 31 | 81 | 8 | 3 | |||||
| Sullivan, Mick | 25 | 23 | 23 | 31 | 79 | 11 | 3 | |||||
| Babbington, Alistair | 25 | 22 | 24 | 28 | 77 | 10 | 2 | 3 | ||||
| Axe, Tim | 16 | 32 | 18 | 23 | 73 | 5 | 14 | |||||
| Herbert, Kevin | 10 | 21 | 26 | 25 | 72 | 7 | 5 | |||||
| Jackson, Alastair | 19 | 17 | 22 | 17 | 58 | 5 | 8 | |||||
| Dorman, Nigel | 11 | 22 | 5 | 8 | 41 | 5 | 11 | |||||
| Average per Player: | 26.4 | 29.7 | 22.8 | 26.5 | Totals: | 240 | 32 | 135 | ||||
| First Prize | Second Prize | Third Prize |
| £30 voucher | £20 voucher | £10 voucher |
Updated:8pm 18th June 2018