
HGS Derbyshire Trip (15th-18th June 2018)
Round 4 - Coxmoor GC (Mon 18th June)
| Player | H'cap | Stableford Points | Countback | Score for Team | |||||||
| Mackay, Ken | 10 | 35 | 19 | 4 | |||||||
| Hopkins, Max | 21 | 33 | 20 | 4 | |||||||
| Richardson, Linden | 27 | 32 | 14 | 3 | |||||||
| Sullivan, Mick | 24 | 31 | 19 | 4 | |||||||
| Forster, Ian | 22 | 31 | 14 | 3 | |||||||
| Nicholson, Keith | 23 | 30 | 15 | 4 | |||||||
| Williams, Brian | 7 | 29 | 16 | 3 | |||||||
| Wilson, Ben | 9 | 29 | 15 | 2 | |||||||
| Cooper, Nigel | 17 | 29 | 14 | 4 | |||||||
| Gaunt, Martin | 23 | 28 | 20 | 4 | |||||||
| Babbington, Alistair | 28 | 28 | 16 | 3 | |||||||
| Jones, Maurice | 22 | 28 | 12 | 3 | |||||||
| Roberts, Mike | 9 | 27 | 16 | 3 | |||||||
| Wray, Mark | 14 | 27 | 15 | 2 | |||||||
| Priest, Darren | 10 | 27 | 9 | 2 | |||||||
| Hutton, Sean | 12 | 26 | 14 | 2 | |||||||
| Bollands, Peter | 18 | 26 | 11 | 1 | |||||||
| Fletcher, Tony | 24 | 26 | 11 | 2 | |||||||
| Herbert, Kevin | 31 | 25 | 14 | 2 | |||||||
| Rawcliffe, Dominic | 11 | 24 | 11 | 1 | |||||||
| Axe, Tim | 16 | 23 | 12 | 1 | |||||||
| Holliday, Rob | 10 | 18 | 11 | 1 | |||||||
| Jackson, Alastair | 23 | 17 | 10 | 1 | |||||||
| Dorman, Nigel | 31 | 8 | 1 | ||||||||
| Daily Winner | Runner-Up | Nearest The Pin |
| Bottle of Wine | Sleeve of Balls | Bottle of Wine |
Updated: 8pm 18th June 2018