
HGS Derbyshire Trip (15th-18th June 2018)
Round 1 - Abbeydale GC (Fri 15th June)
| Player | H'cap | Stableford Points | Countback | Score for Team | H'cap for Round 2 | ||||||
| Holliday, Rob | 14 | 43 | 21 | 4 | 12 | ||||||
| Priest, Darren | 11 | 34 | 14 | 4 | 10 | ||||||
| Wray, Mark | 14 | 33 | 15 | 3 | 14 | ||||||
| Gaunt, Martin | 22 | 32 | 20 | 4 | 22 | ||||||
| Jones, Maurice | 22 | 32 | 15 | 3 | 22 | ||||||
| Wilson, Ben | 11 | 31 | 15 | 2 | 11 | ||||||
| Williams, Brian | 7 | 30 | 15 | 4 | 7 | ||||||
| Roberts, Mike | 10 | 30 | 14 | 3 | 10 | ||||||
| Cooper, Nigel | 17 | 30 | 2 | 17 | |||||||
| Hutton, Sean | 12 | 29 | 15 | 3 | 12 | ||||||
| Hopkins, Max | 21 | 29 | 13 | 2 | 21 | ||||||
| Mackay, Ken | 10 | 29 | 2 | 10 | |||||||
| Fletcher, Tony | 24 | 26 | 16 | 4 | 24 | ||||||
| Bollands, Peter | 19 | 26 | 11 | 3 | 19 | ||||||
| Sullivan, Mick | 24 | 25 | 17 | 4 | 24 | ||||||
| Richardson, Linden | 27 | 25 | 15 | 3 | 27 | ||||||
| Babbington, Alistair | 28 | 25 | 13 | 2 | 28 | ||||||
| Rawcliffe, Dominic | 11 | 25 | 1 | 11 | |||||||
| Forster, Ian | 22 | 24 | 2 | 22 | |||||||
| Jackson, Alastair | 21 | 19 | 1 | 21 | |||||||
| Nicholson, Keith | 23 | 19 | 1 | 23 | |||||||
| Axe, Tim | 16 | 16 | 1 | 16 | |||||||
| Dorman, Nigel | 28 | 11 | 1 | 29 | |||||||
| Herbert, Kevin | 28 | 10 | 1 | 30 | |||||||
| Daily Winner | Runner-Up | Nearest The Pin |
| Bottle of Wine | Sleeve of Balls | Bottle of Wine |
Updated: 9pm 15th June 2018