HGS History 2018 - Sandburn Hall (28/12/18)
| Winner | Peter Bollands (38 Stableford points) |
| 2nd place | Simon Cowan (36 points) |
| 3rd place | Keith Nicholson & Trevor Jones (35 points) |
| Nearest Pin (in 1) | Peter Bollands (on the18th) |
| Team Competition Winner | Trevor Jones, Martin Gaunt & Linden Richardson (80 points, on countback) |
| Team Competition Runners-up | Simon Cowan, Peter Bollands & Michael Hissett (80 points, on countback) |
| Team | Score | Countback |
| Trevor Jones, Martin Gaunt & Linden Richardson | 80 | 37 |
| Simon Cowan, Peter Bollands & Michael Hissett | 80 | 36 |
| Rob Holliday, Alastair Jackson & Keith Nicholson | 71 | |
| Mark Wray, Mick Sullivan & Anthony Beddall | 70 | |
| Player | Stableford Score | Club Hcp |
| Peter Bollands | 38 | 18 |
| Simon Cowan | 36 | 12 |
| Keith Nicholson | 35 | 23 |
| Trevor Jones | 35 | 13 |
| Martin Gaunt | 34 | 22 |
| Mark Wray | 33 | 14 |
| Linden Richardson | 29 | 26 |
| Rob Holliday | 28 | 12 |
| Anthony Beddall | 26 | |
| Mick Sullivan | 24 | 22 |
| Alastair Jackson | 21 | 22 |
| Michael Hissett | 19 | 24 |
Updated: 21st October 2021