
Hillcrest Golf Society, York
Lincolnshire Trip (23rd-26th June 2017)
Round 2 - North Shore (Skegness) (Sat 24th June)
| Player | H'cap | Stableford Points | Countback | Score for Team | H'cap for Round 3 | ||||||
| Boast, Mark | 13 | 43 | 20 | 4 | 11 | ||||||
| Axe, Tim © | 16 | 37 | 19 | 4 | 15 | ||||||
| Wray, Mark | 18 | 36 | 18 | 4 | 18 | ||||||
| Priest, Darren © | 12 | 36 | 17 | 3 | 12 | ||||||
| Forster, Ian | 22 | 35 | 21 | 4 | 22 | ||||||
| Rawcliffe, Dominic | 11 | 35 | 13 | 4 | 11 | ||||||
| Cooper, Nigel | 17 | 34 | 15 | 4 | 17 | ||||||
| Jones, Maurice © | 20 | 33 | 0 | 3 | 20 | ||||||
| Fletcher, Tony | 23 | 32 | 15 | 3 | 23 | ||||||
| Hopkins, Max © | 19 | 32 | 0 | 3 | 19 | ||||||
| Williams, Brian | 7 | 32 | 0 | 3 | 7 | ||||||
| Allen, Jon | 20 | 31 | 0 | 3 | 20 | ||||||
| Bollands, Peter | 20 | 31 | 0 | 2 | 20 | ||||||
| Hutton, Sean | 12 | 30 | 0 | 2 | 12 | ||||||
| Cowan, Simon | 13 | 28 | 0 | 2 | 13 | ||||||
| Roberts, Mike | 10 | 28 | 0 | 2 | 10 | ||||||
| Babbington, Alistair | 29 | 27 | 0 | 1 | 29 | ||||||
| Mackay, Ken | 10 | 27 | 0 | 1 | 10 | ||||||
| Collins, Mick | 12 | 25 | 0 | 1 | 12 | ||||||
| Herbert, Kevin | 26 | 25 | 0 | 2 | 26 | ||||||
| Gaunt, Martin | 24 | 23 | 0 | 2 | 24 | ||||||
| Holliday, Rob | 12 | 22 | 11 | 1 | 12 | ||||||
| Jackson, Alastair | 22 | 22 | 10 | 1 | 23 | ||||||
| Sullivan, Mick | 23 | 21 | 0 | 1 | 25 | ||||||
Updated: 4pm 24th June 2017