
Hillcrest Golf Society, York
Lincolnshire Trip (23rd-26th June 2017)
Round 3 - Seacroft (Sun 25th June)
| Player | H'cap | Stableford Points | Countback | Score for Team | H'cap for Round 4 | |||||
| Fletcher, Tony | 23 | 38 | 23 | 4 | 23 | |||||
| Priest, Darren © | 12 | 38 | 20 | 4 | 12 | |||||
| Wray, Mark | 18 | 35 | 20 | 4 | 18 | |||||
| Forster, Ian | 22 | 33 | 19 | 3 | 22 | |||||
| Holliday, Rob | 12 | 32 | 19 | 2 | 12 | |||||
| Williams, Brian | 7 | 32 | 18 | 3 | 7 | |||||
| Jackson, Alastair | 23 | 32 | 17 | 4 | 23 | |||||
| Boast, Mark | 11 | 32 | 15 | 4 | 11 | |||||
| Mackay, Ken | 10 | 32 | 15 | 3 | 10 | |||||
| Jones, Maurice © | 20 | 31 | 0 | 1 | 20 | |||||
| Bollands, Peter | 20 | 30 | 0 | 3 | 20 | |||||
| Collins, Mick | 12 | 30 | 0 | 2 | 12 | |||||
| Hopkins, Max © | 19 | 30 | 0 | 4 | 19 | |||||
| Roberts, Mike | 10 | 30 | 0 | 3 | 10 | |||||
| Allen, Jon | 20 | 29 | 0 | 1 | 20 | |||||
| Cowan, Simon | 13 | 29 | 0 | 3 | 13 | |||||
| Herbert, Kevin | 26 | 29 | 0 | 2 | 26 | |||||
| Axe, Tim © | 15 | 28 | 0 | 1 | 15 | |||||
| Cooper, Nigel | 17 | 27 | 0 | 2 | 17 | |||||
| Sullivan, Mick | 25 | 27 | 0 | 2 | 25 | |||||
| Hutton, Sean | 12 | 26 | 0 | 1 | 12 | |||||
| Rawcliffe, Dominic | 11 | 26 | 0 | 2 | 11 | |||||
| Babbington, Alistair | 29 | 24 | 0 | 1 | 29 | |||||
| Gaunt, Martin | 24 | 20 | 0 | 1 | 24 | |||||
Updated:4pm 25th June 2017