
Hillcrest Golf Society, York
Lincolnshire Trip (23rd-26th June 2017)
Round 1 - Market Rasen (Fri 23rd June)
| Player | H'cap | Stableford Points | Countback | Score for Team | H'cap for Round 2 | ||||||
| Hopkins, Max © | 21 | 40 | 0 | 4 | 19 | ||||||
| Priest, Darren © | 13 | 37 | 0 | 4 | 12 | ||||||
| Boast, Mark | 13 | 36 | 17 | 4 | 13 | ||||||
| Mackay, Ken | 10 | 36 | 13 | 4 | 10 | ||||||
| Wray, Mark | 18 | 35 | 0 | 3 | 18 | ||||||
| Bollands, Peter | 20 | 34 | 0 | 2 | 20 | ||||||
| Holliday, Rob | 12 | 32 | 0 | 1 | 12 | ||||||
| Cowan, Simon | 13 | 30 | 0 | 3 | 13 | ||||||
| Fletcher, Tony | 23 | 30 | 0 | 3 | 23 | ||||||
| Forster, Ian | 22 | 30 | 0 | 4 | 22 | ||||||
| Allen, Jon | 20 | 29 | 0 | 3 | 20 | ||||||
| Axe, Tim © | 16 | 29 | 0 | 4 | 16 | ||||||
| Collins, Mick | 12 | 29 | 0 | 1 | 12 | ||||||
| Cooper, Nigel | 17 | 29 | 0 | 2 | 17 | ||||||
| Williams, Brian | 7 | 29 | 0 | 2 | 7 | ||||||
| Sullivan, Mick | 23 | 28 | 0 | 2 | 23 | ||||||
| Gaunt, Martin | 24 | 27 | 0 | 3 | 24 | ||||||
| Jones, Maurice © | 20 | 25 | 0 | 3 | 20 | ||||||
| Rawcliffe, Dominic | 11 | 25 | 0 | 1 | 11 | ||||||
| Hutton, Sean | 12 | 24 | 0 | 2 | 12 | ||||||
| Roberts, Mike | 10 | 22 | 0 | 2 | 10 | ||||||
| Herbert, Kevin | 26 | 20 | 0 | 1 | 26 | ||||||
| Babbington, Alistair | 28 | 16 | 0 | 1 | 29 | ||||||
| Jackson, Alastair | 20 | 15 | 0 | 1 | 22 | ||||||
Updated: 10pm 23rd May 2017