
HGS Algarve Trip
3rd to 8th March 2016
Lost Balls & Birdies
| Total Lost Balls to date: | 60 | ||||
| Rounds completed: | 4 | ||||
| Extrapolated over 4 rounds: | 60 | ||||
| Predicted By: | Prediction | Forecast Variance | |||
| Mark W | 71 | 11 | |||
| Kevin | 73 | 13 | |||
| Bernard | 83 | 23 | |||
| Tony | 87 | 27 | |||
| Keith | 89 | 29 | |||
| Trevor | 90 | 30 | |||
| Max | 93 | 33 | |||
| Frank | 100 | 40 | |||
| Maurice | 102 | 42 | |||
| Peter | 107 | 47 | |||
| Darren | 111 | 51 | |||
| Mark B | 111 | 51 | |||
| Total Birdies to date: | 6 | ||||
| Rounds completed: | 4 | ||||
| Extrapolated over 4 rounds: | 6 | ||||
| Predicted By: | Prediction | Forecast Variance | |||
| Maurice | 8 | 2 | |||
| Bernard | 9 | 3 | |||
| Keith | 9 | 3 | |||
| Kevin | 10 | 4 | |||
| Trevor | 10 | 4 | |||
| Darren | 11 | 5 | |||
| Frank | 12 | 6 | |||
| Max | 12 | 6 | |||
| Mark W | 13 | 7 | |||
| Peter | 13 | 7 | |||
| Tony | 17 | 11 | |||
| Mark B | 25 | 19 | |||
Updated: 6:00pm 7th March 2016