
HGS Algarve Trip
3rd to 8th March 2016
Round 3 - Millennium (Sun 6th March)
| Player | H'cap | Stableford Points | Countback | H'cap for Round 4 | |||||
| Darren | 14 | 37 | 13 | ||||||
| Mark W | 17 | 35 | 17 | ||||||
| Frank | 12 | 34 | 12 | ||||||
| Mark B | 13 | 32 | 13 | ||||||
| Trevor | 14 | 30 | 14 | ||||||
| Max | 20 | 29 | 20 | ||||||
| Tony | 21 | 28 | 21 | ||||||
| Keith | 22 | 26 | 22 | ||||||
| Peter | 19 | 24 | 19 | ||||||
| Bernard | 19 | 23 | 19 | ||||||
| Maurice | 19 | 19 | 19 | ||||||
| Kevin | 30 | 31 | |||||||
Updated:4:00pm 6th March 2016