HGS History 2016 - Wakefield (09/09/16)
| Winner | Darren Priest (38 Stableford points) |
| 2nd place | Richard Bramall (36 points) |
| 3rd place | Dominic Rawcliffe (35 points) |
| 4th place | Mark Boast & Mick Collins (34 points) |
| Nearest Pin (in 1) | Mark Boast |
| Nearest Pin (in 2) | Dominic Rawcliffe |
| Twos | none |
| Birdies | Mike Roberts, Alan Hunter, Darren Priest & Richard Bramall |
| Yellow Ball | Alan Hunter, Tony Fletcher & Maurice Jones (40 points) |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Priest, Darren | 38 | 9 | -3 | 1 | 7 | |
| Bramall, Richard | 36 | 19 | -2 | 17 | ||
| Rawcliffe, Dominic | 35 | 12 | -1 | 11 | ||
| Boast, Mark | 34 | 12 | 1 | 13 | ||
| Collins, Mick | 34 | 13 | 13 | |||
| Fletcher, Tony | 33 | 23 | 23 | |||
| Hunter, Alan | 33 | 9 | 9 | |||
| Simpson, Peter | 32 | 15 | 1 | 16 | ||
| Archibold, Frank | 31 | 12 | 12 | |||
| Hebdon, Philip | 31 | 17 | 1 | 18 | ||
| Jones, Maurice | 31 | 18 | 1 | 19 | ||
| Williams, Brian | 31 | 7 | 7 | |||
| Roberts, Mike | 30 | 9 | 9 | |||
| Sullivan, Mick | 29 | 23 | 23 | |||
| Nicholson, Keith | 27 | 22 | 22 | |||
| Forster, Ian | 24 | 22 | 22 | |||
| Herbert, Kevin | 18 | 26 | 26 | |||
| Babbington, Alistair | 15 | 28 | 28 | |||
Updated: 29th October 2021