HGS History 2016 - Sandburn Hall (29/12/16)
| Team Winner | Martin Gaunt, Anthony Beddall & Henry Scott (98 points) |
| Team 2nd place | Linden Richardson, Nigel Dorman & Richard Scott (90 points) |
| Individual Winner | Martin Gaunt (43 points, on countback) |
| Individual 2nd | Richard Scott (43 points, on countback) |
| Nearest Pin | Martin Gaunt |
| Team | Score |
| Martin Gaunt, Anthony Beddall & Henry Scott | 98 |
| Linden Richardson, Nigel Dorman & Richard Scott | 90 |
| Alan Hunter, Richard Bramall & Jonathan Bell-Syer | 86 |
| Sean Hutton, Nigel Cooper & Keith Nicholson | 85 |
| Mike Roberts, Peter Bollands & Mick Sullivan | 80 |
| Trevor Jones, Max Hopkins & Tony Fletcher | 76 |
| Tim Axe, Maurice Jones & Raymond Harben | 75 |
| S'ford | Club | |
| Player | Score | Hcp |
| Martin Gaunt | 43 | 24 |
| Richard Scott (G) | 43 | 21 |
| Maurice Jones | 43 | 20 |
| Anthony Beddall (G) | 41 | 13 |
| Jonathan Bell-Syer | 40 | 28 |
| Mick Sullivan | 39 | 24 |
| Max Hopkins | 39 | 21 |
| Keith Nicholson | 37 | 23 |
| Henry Scott (G) | 37 | 14 |
| Richard Bramall | 35 | 19 |
| Alan Hunter | 34 | 9 |
| Sean Hutton | 33 | 10 |
| Nigel Cooper | 33 | 15 |
| Linden Richardson | 33 | 27 |
| Tony Fletcher | 30 | 23 |
| Mike Roberts | 29 | 10 |
| Trevor Jones | 29 | 14 |
| Nigel Dorman (G) | 28 | 28 |
| Peter Bollands | 27 | 19 |
| Tim Axe | 26 | 13 |
| Raymond Harben | 15 | 26 |
Updated: 29th October 2021