HGS History 2016 - Sand Moor (10/10/16)
| Winner | Mark Boast (40 Stableford points) |
| 2nd place | Rob Holliday (33 points) |
| 3rd place | Ken Mackay (32 points) |
| 4th place | Keith Nicholson, Dominic Rawcliffe, Mike Ward (31 points) |
| Nearest Pin (in 1) | Dominic Rawcliffe (8th hole) |
| Nearest Pin (in 3) | Mark Boast (12th hole) |
| Twos | Mike Roberts & Martin Gaunt |
| Birdies | Mike Ward (3), Alan Hunter (3), Mick Collins (2), Mike Roberts, Martin Gaunt, Dominic Rawcliffe, Brian Williams, Mark Boast & Darren Priest |
| Yellow Ball | Mark Wray, Tony Fletcher & Simon Cowan (34 points) |
| Player | Stableford Score | Countback | HGS Handicap | |||
| Starting | Winners Adj'ment | Playing Adj'ment | Revised | |||
| Boast, Mark | 40 | 13 | -3 | 10 | ||
| Holliday, Rob | 33 | 11 | -2 | 9 | ||
| Mackay, Ken | 32 | 9 | -1 | 8 | ||
| Nicholson, Keith | 31 | 22 | 22 | |||
| Rawcliffe, Dominic | 31 | 11 | 1 | 12 | ||
| Ward, Mike | 31 | 11 | 1 | 12 | ||
| Collins, Mick | 30 | 13 | 13 | |||
| Hunter, Alan | 30 | 9 | 9 | |||
| Cowan, Simon | 29 | 14 | 14 | |||
| Sullivan, Mick | 29 | 24 | 24 | |||
| Wray, Mark | 29 | 17 | 17 | |||
| Bramall, Richard | 28 | 17 | 1 | 18 | ||
| Gaunt, Martin | 28 | 24 | 24 | |||
| Cooper, Nigel | 27 | 15 | 15 | |||
| Priest, Darren | 26 | 7 | 1 | 8 | ||
| Richardson, Linden | 26 | 27 | 27 | |||
| Watson, Peter | 25 | 25 | 25 | |||
| Bollands, Peter | 24 | 17 | 1 | 18 | ||
| Fletcher, Tony | 24 | 23 | 23 | |||
| Roberts, Mike | 24 | 10 | 10 | |||
| Williams, Brian | 23 | 7 | 7 | |||
| Jones, Maurice | 18 | 20 | 1 | 21 | ||
| Harben, Raymond | 12 | 26 | 26 | |||
Updated: 29th October 2021