HGS History 2014 - Algarve Trip (27/02-04/03/14)
Individual Competition
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||
| Hcp | Score | Hcp | Score | Hcp | Score | Hcp | Score | Best 3 | Pos | |
| Tim | 19 | 30 | 32 | 18 | 33 | 17 | 32 | 97 | 1 | |
| Max | 20 | 21 | 31 | 39 | 18 | 26 | 96 | 2 | ||
| Keith | 22 | 29 | 31 | 31 | 32 | 94 | 3 | |||
| Mark | 16 | 32 | 15 | 36 | 13 | 25 | 20 | 93 | 4= | |
| Frank | 12 | 33 | 10 | 29 | 29 | 31 | 93 | 4= | ||
| Lance | 13 | 31 | 31 | 30 | 21 | 92 | 6 | |||
| Trevor | 14 | 28 | 31 | 30 | 28 | 89 | 7 | |||
| Peter | 20 | 20 | 31 | 22 | 34 | 87 | 8 | |||
| Maurice | 18 | 25 | 27 | 32 | 24 | 84 | 9 | |||
| Ian | 22 | 25 | 28 | 27 | 28 | 83 | 10 | |||
| Tony | 21 | 19 | 22 | 18 | 23 | 20 | 24 | 16 | 57 | 11 |
Team Competition
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| Poppleton | |||||
| Mark | 32 | 36 | 25 | 20 | |
| Frank | 33 | 29 | 29 | 31 | |
| Trevor | 28 | 31 | 30 | 28 | |
| Keith | 29 | 31 | 31 | 32 | |
| Peter | 20 | 31 | 22 | 34 | |
| Best 4 | 122 | 129 | 115 | 125 | 491 |
| Rest of World | |||||
| Maurice | 25 | 27 | 32 | 24 | |
| Tim | 30 | 32 | 33 | 32 | |
| Max | 21 | 31 | 39 | 26 | |
| Ian | 25 | 28 | 27 | 28 | |
| Lance | 31 | 31 | 30 | 21 | |
| Tony | 19 | 18 | 20 | 16 | |
| Best 4 | 111 | 122 | 134 | 110 | 477 |
Prize Winners
HATE (Hillcrest Annual Trip Event) Trophy winner: Tim Axe
Virtual Knockout winner: Keith Nicholson
Best Golfing Moment: Max (for the only one to play better than his handicap)
Best Non-Golfing Moment: Lance (for complaining about the free packed lunches)
The Pyramid trophy: Tony (for spending the most time in sand of everyone in the group)
Predicted number of lost balls: Lance (91 balls lost)
Predicted number of birdies: Keith and Maurice (8 birdies)
Prediction of the Overall Winner: Maurice and Ian (won by Tim)



Updated: 8th November 2021