HGS History 2013 - President's Cup
| HGS Member | Flaxby | Malton & Norton | Hessle | Howley Hall | Dinsdale Spa | Total of | Rank For | No. of |
| 27/12/12 | 12/4/13 | 17/6/13 | 13/9/13 | 7/10/13 | Best 4 Scores | Best 4 (Top 5) | Birdies |
| Archibold, Frank | ||||||||
| Austin, Brendan | ||||||||
| Axe, Tim | 29 | 31 | 35 | 95 | 4 | |||
| Babbington, Alistair | 32 | 32 | 1 | |||||
| Bell-Syer, Jonathan | 26 | 28 | 54 | |||||
| Boast, Mark | ||||||||
| Bollands, Peter | 25 | 40 | 35 | 34 | 30 | 139 | 1 | |
| Bramall, Richard | 33 | 30 | 38 | 34 | 135 | 2 | ||
| Brown, John | ||||||||
| Burton, Steve | ||||||||
| Cameron, Neil | 31 | 31 | ||||||
| Clancey, Richard | ||||||||
| Collins, Mick | 37 | 27 | 64 | 1 | ||||
| Cooper, Nigel | 35 | 29 | 22 | 31 | 117 | 3 | ||
| Cowan, Simon | 28 | 27 | 26 | 37 | 118 | 2 | ||
| Dable, Bernard | 30 | 36 | 30 | 96 | ||||
| Fletcher, Tony | 29 | 31 | 26 | 29 | 26 | 115 | ||
| Forster, Ian | 35 | 32 | 31 | 98 | 1 | |||
| Gaunt, Martin | 34 | 22 | 36 | 22 | 114 | 1 | ||
| Harben, Raymond | 16 | 17 | 33 | |||||
| Hebdon, Philip | 29 | 29 | ||||||
| Herbert, Kevin | n/r | 17 | 17 | |||||
| Hopkins, Max | ||||||||
| Hunter, Alan | 33 | 31 | 64 | |||||
| Hutton, Sean | ||||||||
| Jackson, Alastair | 29 | 29 | 1 | |||||
| Jones, Maurice | 28 | 36 | 40 | 28 | 132 | 5 | 1 | |
| Jones, Trevor | 31 | 31 | 32 | 94 | 1 | |||
| Mackay, Ken | 31 | 33 | 29 | 30 | 123 | 2 | ||
| Middleton, Ken | 28 | 26 | 54 | 1 | ||||
| Nicholson, Keith | 39 | 36 | 26 | 27 | 29 | 131 | ||
| Pearson, Ron | 36 | 27 | 63 | 1 | ||||
| Plows, Roger | 22 | 22 | 44 | |||||
| Porter, Lance | 38 | 27 | 22 | 38 | 125 | 1 | ||
| Priest, Darren | ||||||||
| Pulleyn, Rob | ||||||||
| Quickfall, John | 31 | 30 | 22 | 83 | ||||
| Richardson, Linden | 33 | 25 | 58 | |||||
| Richardson, Linton | ||||||||
| Roberts, Mike | 32 | 33 | 37 | 31 | 133 | 3= | 4 | |
| Rushby, Keith | 30 | 27 | 27 | 84 | ||||
| Ward, Mike | ||||||||
| Watson, Peter | 22 | 29 | 51 | |||||
| Wilson, Ben | 39 | 35 | 31 | 105 | 6 | |||
| Wray, Mark | 23 | 39 | 35 | 28 | 31 | 133 | 3= | 3 |
| TOTAL PLAYERS/BIRDIES | 15 | 20 | 20 | 18 | 24 | 33 | 34 |
Updated: 9th November 2021