HGS History 2013 - Hessle (17/06/13)
| Winner | Ben Wilson (39 Stableford points) |
| 2nd place | Mike Roberts (37 points) |
| 3rd place | Maurice Jones (36 points, on countback) |
| 4th place | Martin Gaunt (36 points) |
| Nearest Pin | Mike Roberts (on both Par 3 and Par 5) |
| Twos | Ken Mackay |
| Yellow Ball | Keith Rushby, Simon Cowan, Richard Bramall (39 points) |
| Birdies | Ken Mackay (x2), Mike Roberts (x2), Ben Wilson, Nigel Cooper, Maurice Jones |
| Morning Comp | Ben Wilson & Peter Bollands drew with Martin Gaunt & Mark Wray (23 points) |
| S'ford | HGS | Hcp | HCP | New | |
| Player | Score | Hcp | Up | Adj | Hcp |
| Ben Wilson | 39 | 10 | -3 | 7 | |
| Mike Roberts | 37 | 10 | -2 | 8 | |
| Maurice Jones | 36 | 20 | -1 | 19 | |
| Martin Gaunt | 36 | 26 | |||
| Mark Wray | 35 | 13 | +1 | 14 | |
| Peter Bollands | 35 | 17 | +1 | 18 | |
| Ken Mackay | 33 | 11 | |||
| Keith Rushby | 30 | 12 | +1 | 13 | |
| Richard Bramall | 30 | 20 | |||
| John Quickfall | 30 | 23 | |||
| Nigel Cooper | 29 | 18 | |||
| Philip Hebdon | 29 | 17 | +1 | 18 | |
| Jonathan Bell-Syer | 28 | 25 | |||
| Keith Nicholson | 26 | 19 | +1 | 20 | |
| Simon Cowan | 26 | 12 | |||
| Tony Fletcher | 26 | 22 | |||
| John Pollock (guest) | 23 | 15 | |||
| Roger Plows | 22 | 24 | +1 | 25 | |
| Lance Porter | 22 | 11 | +1 | 12 | |
| Raymond Harben | 16 | 24 | |||
| Kevin Herbert | n/r | 28 |

Updated: 9th November 2021