HGS History 2013 - Flaxby (27/12/12)
| Winner | Keith Nicholson (39 Stableford points) |
| 2nd place | Lance Porter (38 points) |
| 3rd place | Ian Forster (35 points) |
| 4th place | Martin Gaunt (34 points) |
| Nearest Pin (3) | Lance Porter |
| Nearest Pin (5) | Lance Porter |
| Twos | Alistair Babbington and Martin Gaunt |
| Yellow Ball | Trevor Jones, Alistair Babbington, Martin Gaunt and Bernard Dable (36 points) |
| Birdies | Lance Porter, Alistair Babbington, Martin Gaunt, Alastair Jackson, Ben Jackson (guest) and Mike Roberts |
| Morning Comp | n/a |
| S'ford | HGS | Hcp | HCP | New | |
| Player | Score | Hcp | Up | Adj | Hcp |
| Keith Nicholson | 39 | 22 | -3 | 19 | |
| Lance Porter | 38 | 11 | +1 | -2 | 10 |
| Ian Forster | 35 | 21 | +1 | -1 | |
| Martin Gaunt | 34 | 26 | |||
| Alan Hunter | 33 | 8 | |||
| Alistair Babbington | 32 | 28 | |||
| Mike Roberts | 32 | 11 | |||
| Trevor Jones | 31 | 14 | |||
| Bernard Dable | 30 | 16 | +1 | 17 | |
| Tony Fletcher | 29 | 22 | |||
| Alastair Jackson | 29 | 15 | |||
| Simon Cowan | 28 | 12 | |||
| Peter Bollands | 25 | 20 | +1 | 21 | |
| Mark Wray | 23 | 15 | |||
| Peter Watson | 22 | 24 | |||
| Ben Jackson (guest) | 20 |

Updated: 9th November 2021