HGS History 2012 - President's Cup
| HGS Member | Ilkley | Pannal | Sand Moor | Seaton Carew | Rotherham | Total of | Rank For | No. of |
| 29/12/11 | 16/4/12 | 15/6/12 | 7/9/12 | 8/10/12 | Best 4 Scores | Best 4 (Top 5) | Birdies |
| Archibold, Frank | 32 | 32 | 29 | 38 | 32 | 134 | 1= | 1 |
| Austin, Brendan | 33 | 33 | 66 | |||||
| Axe, Tim | 25 | 23 | 48 | |||||
| Babbington, Alistair | 27 | 31 | 23 | 81 | ||||
| Bell-Syer, Jonathan | 17 | 17 | ||||||
| Boast, Mark | ||||||||
| Bollands, Peter | 12 | 29 | 38 | 29 | 38 | 134 | 1= | |
| Bottomley, Derek | ||||||||
| Bramall, Richard | 26 | 26 | 30 | 34 | 116 | |||
| Brown, John | 27 | 27 | ||||||
| Burton, Steve | ||||||||
| Cameron, Neil | 28 | 28 | 2 | |||||
| Clancey, Richard | 26 | 26 | ||||||
| Collins, Mick | 37 | 22 | 27 | 86 | 3 | |||
| Cooper, Nigel | 33 | 34 | 28 | 35 | 30 | 132 | 4 | 3 |
| Cowan, Simon | 29 | 31 | 28 | 88 | 1 | |||
| Dable, Bernard | 32 | 34 | 28 | 35 | 10 | 129 | 5= | |
| Fletcher, Tony | 24 | 30 | 29 | 29 | 112 | |||
| Forster, Ian | 39 | 27 | 28 | 94 | 1 | |||
| Harben, Raymond | 14 | 18 | 32 | |||||
| Hebdon, Philip | ||||||||
| Herbert, Kevin | 19 | 20 | 9 | 48 | ||||
| Hopkins, Max | 28 | 28 | ||||||
| Hunter, Alan | 24 | 28 | 29 | 81 | 1 | |||
| Hutton, Sean | 25 | 25 | ||||||
| Jackson, Alastair | ||||||||
| Jones, Maurice | 26 | 20 | 29 | 21 | 96 | 1 | ||
| Jones, Trevor | 28 | 34 | 29 | 30 | 121 | 3 | ||
| Mackay, Ken | 25 | 27 | 32 | 24 | 108 | 3 | ||
| Middleton, Ken | 32 | 33 | 65 | 1 | ||||
| Nicholson, Keith | 26 | 32 | 33 | 30 | 121 | 1 | ||
| Pearson, Ron | 24 | 26 | 30 | 33 | 113 | |||
| Plows, Roger | 40 | 23 | 63 | |||||
| Porter, Lance | 30 | 42 | 30 | 27 | 129 | 5= | 6 | |
| Priest, Darren | ||||||||
| Pulleyn, Rob | ||||||||
| Quickfall, John | 31 | 29 | 31 | 91 | 1 | |||
| Richardson, Linden | 28 | 29 | 19 | 76 | ||||
| Richardson, Linton | ||||||||
| Rushby, Keith | 26 | 31 | 36 | 93 | 1 | |||
| Ward, Mike | ||||||||
| Watson, Peter | 26 | 30 | 31 | 23 | 110 | |||
| Wilson, Ben | 34 | 30 | 24 | 33 | 121 | 1 | ||
| Wray, Mark | 24 | 37 | 37 | 30 | 29 | 133 | 3 | 3 |
| TOTAL PLAYERS/BIRDIES | 18 | 24 | 20 | 25 | 21 | 35 | 33 |
Updated: 9th November 2021