HGS History 2011 - President's Cup
| HGS Member | Allerthorpe | Moor Allerton | Headingley | Oakdale | Bedale | Best 4 | Rank For | No. of |
| 11/3/11 | 28/3/11 | 17/6/11 | 5/9/11 | 7/10/11 | Scores | Best 4 | Birdies |
| Archibold, Frank | 29 | 28 | 34 | 20 | 26 | 117 | 3 | 1 |
| Austin, Brendan | 20 | 20 | 32 | |||||
| Axe, Tim | 22 | 35 | 24 | 81 | 15= | 1 | ||
| Babbington, Alistair | 20 | 15 | 18 | 53 | 24 | |||
| Bell-Syer, Jonathan | 15 | 21 | 36 | 30 | ||||
| Boast, Mark | 23 | 23 | 31 | |||||
| Bollands, Peter | 21 | 26 | 15 | 25 | 22 | 94 | 10= | |
| Bottomley, Derek | n/r | n/r | 36 | |||||
| Bramall, Richard | 23 | 34 | 26 | 23 | 27 | 110 | 5 | 1 |
| Brown, John | ||||||||
| Burton, Steve | 17 | 17 | 34 | |||||
| Cameron, Neil | 30 | 28 | 58 | 22 | 1 | |||
| Clancey, Richard | ||||||||
| Collins, Mick | 29 | 31 | 60 | 21 | ||||
| Cooper, Nigel | 29 | 20 | 21 | 24 | 94 | 10= | ||
| Cowan, Simon | 29 | 32 | 35 | 96 | 9 | 1 | ||
| Dable, Bernard | 23 | 27 | 26 | 76 | 18 | |||
| Fletcher, Tony | 17 | 20 | 12 | 16 | 65 | 19= | 2 | |
| Forster, Ian | 22 | 16 | 16 | 30 | 20 | 88 | 13= | |
| Harben, Raymond | 13 | 3 | 16 | 35 | ||||
| Hebdon, Philip | 22 | 20 | 38 | 80 | 17 | 2 | ||
| Herbert, Kevin | ||||||||
| Hopkins, Max | ||||||||
| Hunter, Alan | 30 | 21 | 24 | 29 | 104 | 6 | ||
| Hutton, Sean | 26 | 31 | 57 | 23 | ||||
| Jackson, Alastair | ||||||||
| Jones, Maurice | 21 | 20 | 22 | 26 | 25 | 94 | 10= | 2 |
| Jones, Trevor | 31 | 29 | 27 | 21 | 28 | 115 | 4 | |
| Mackay, Ken | 22 | 22 | 26 | 27 | 97 | 8 | 1 | |
| Nicholson, Keith | 32 | 21 | 23 | 23 | 99 | 7 | 1 | |
| Pearson, Ron | 28 | 22 | 50 | 25= | ||||
| Plows, Roger | 28 | 17 | 45 | 29 | ||||
| Porter, Lance | 28 | 21 | 32 | 81 | 15= | 1 | ||
| Priest, Darren | 32 | 33 | 32 | 30 | 29 | 127 | 1 | 3 |
| Pulleyn, Rob | 20 | 21 | 24 | 65 | 19= | |||
| Quickfall, John | 26 | 24 | 50 | 25= | ||||
| Richardson, Linden | 16 | 14 | 20 | 50 | 25= | |||
| Richardson, Linton | 19 | 19 | 33 | |||||
| Rushby, Keith | 24 | 25 | 23 | 16 | 88 | 13= | ||
| Ward, Mike | ||||||||
| Watson, Peter | 15 | 18 | 15 | 48 | 28 | |||
| Wray, Mark | 25 | 29 | 33 | 29 | 29 | 120 | 2 | 3 |
| TOTAL PLAYERS | 20 | 25 | 21 | 30 | 16 | 36 |
Updated: 9th November 2021