HGS History 2011 - Oakdale (05/09/11)
| Winner | Philip Hebdon (38 points) |
| 2nd place | Simon Cowan (31 points) |
| 3rd place | Sean Hutton (31 points) |
| 4th place | Darren Priest 30 points) |
| Nearest Pin | Tim Axe (3' 11") |
| Twos | Philip Hebdon, Tim Axe |
| Yellow Ball | Philip Hebdon, Jonathan Bell-Syer, Neil Cameron and Roger Plows (32 points) |
| Birdies | Philip Hebdon, Tim Axe, Darren Priest, Neil Cameron, Maurice Jones, Tony Fletcher |
| Morning Comp | Trevor Jones, Neil Cameron and Mark Wray (net 69) |
| S'ford | HGS | Hcp | HCP | New | |
| Player | Score | Hcp | Up | Adj | Hcp |
| Philip Hebdon | 38 | 20 | -3 | 17 | |
| Simon Cowan | 35 | 13 | -2 | 11 | |
| Sean Hutton | 31 | 12 | -1 | 11 | |
| Darren Priest | 30 | 10 | +1 | 11 | |
| Ian Forster | 30 | 22 | |||
| Mark Wray | 29 | 15 | +1 | 16 | |
| Neil Cameron | 28 | 15 | +1 | 16 | |
| Bernard Dable | 27 | 17 | |||
| Ken Mackay | 26 | 8 | +1 | 9 | |
| Maurice Jones | 26 | 18 | |||
| Peter Bollands | 25 | 24 | |||
| John Quickfall | 24 | 23 | |||
| Alan Hunter | 24 | 6 | +1 | 7 | |
| Nigel Cooper | 24 | 18 | |||
| Tim Axe | 24 | 15 | +1 | 16 | |
| Rob Pulleyn | 24 | 25 | |||
| Richard Bramall | 23 | 18 | +1 | 19 | |
| Mark Boast | 23 | 4 | +1 | 5 | |
| Ron Pearson | 22 | 26 | |||
| Lance Porter | 21 | 13 | |||
| Trevor Jones | 21 | 13 | |||
| Frank Archibold | 20 | 14 | +1 | 15 | |
| Lindon Richardson | 20 | 28 | |||
| Alistair Babbington | 18 | 28 | |||
| Roger Plows | 17 | 22 | |||
| Keith Rushby | 16 | 14 | |||
| Tony Fletcher | 16 | 21 | |||
| Jonathan Bell-Syer | 15 | 25 | |||
| Raymond Harben | 3 | 23 | |||
| Derek Bottomley | n/r | 19 |

Updated: 23rd November 2021