HGS History 2011 - Headingley (17/06/11)
| Winner | Tim Axe (35 points) |
| 2nd place | Frank Archibold (34 points) |
| 3rd place | Mark Wray (33 points) |
| 4th place | Darren Priest, Simon Cowan (32 points) |
| Nearest Pin | Mark Wray |
| Twos | Maurice Jones |
| Yellow Ball | Tim Axe, Frank Archibold, Philip Hebdon (33 points) |
| Birdies | Mark Wray (2), Frank Archibold, Ken Mackay, Maurice Jones |
| Morning Comp | Mark Wray, Sean Hutton, Maurice Jones (net 57) |
| S'ford | HGS | Hcp | HCP | New | |
| Player | Score | Hcp | Up | Adj | Hcp |
| Tim Axe | 35 | 18 | -3 | 15 | |
| Frank Archibold | 34 | 15 | +1 | -2 | 14 |
| Mark Wray | 33 | 16 | -1 | 15 | |
| Simon Cowan | 32 | 13 | |||
| Darren Priest | 32 | 10 | +1 | 11 | |
| Ken (Guest) | 30 | 19 | |||
| Trevor Jones | 27 | 13 | |||
| Richard Bramall | 26 | 17 | +1 | 18 | |
| Sean Hutton | 26 | 11 | +1 | 12 | |
| Keith Rushby | 23 | 14 | |||
| Keith Nicholson | 23 | 19 | +1 | 20 | |
| Ken Mackay | 22 | 7 | +1 | 8 | |
| Maurice Jones | 22 | 18 | |||
| Nigel Cooper | 21 | 18 | |||
| Philip Hebdon | 20 | 21 | |||
| Ian Forster | 16 | 22 | |||
| Alistair Babbington | 15 | 28 | |||
| Peter Bollands | 15 | 24 | |||
| Peter Watson | 15 | 24 | |||
| Linden Richardson | 14 | 28 | |||
| Raymond Harben | 13 | 23 | |||
| Tony Fletcher | 12 | 20 | |||

Updated: 23rd November 2021