HGS History 2011 - Bedale (17/10/11)
| Winner | Lance Porter (32 points) |
| 2nd place | Mick Collins (31 points) |
| 3rd place | Mark Wray (29 points, on countback) |
| 4th place | Darren Priest (29 points on countback) |
| Nearest Pin | Bernard Dable |
| Twos | none |
| Yellow Ball | Mark Wray, Maurice Jones, Richard Bramall (39 points) |
| Birdies | Darren Priest, Mark Wray, Lance Porter |
| Morning Comp | n/a |
| S'ford | HGS | Hcp | HCP | New | |
| Player | Score | Hcp | Up | Adj | Hcp |
| Lance Porter | 32 | 14 | -3 | 11 | |
| Mick Collins | 31 | 12 | -2 | 10 | |
| Mark Wray | 29 | 16 | -1 | 15 | |
| Darren Priest | 29 | 11 | +1 | 12 | |
| Alan Hunter | 29 | 7 | +1 | 8 | |
| Trevor Jones | 28 | 13 | |||
| Ken Mackay | 27 | 9 | +1 | 10 | |
| Richard Bramall | 27 | 19 | +1 | 20 | |
| Frank Archibold | 26 | 15 | +1 | 16 | |
| Ken Middleton (guest) | 26 | 18 | |||
| Bernard Dable | 26 | 17 | |||
| Maurice Jones | 25 | 18 | |||
| Keith Nicholson | 23 | 20 | +1 | 21 | |
| Peter Bollands | 22 | 24 | |||
| Jonathan Bell-Syer | 21 | 25 | |||
| Ian Forster | 20 | 22 | |||
| Linton Richardson | 19 | 18 | |||
Updated: 23rd November 2021