HGS History 2011 - Allerthorpe (11/03/11)
| Winner | Keith Nicholson (32 points, on countback) |
| 2nd place | Darren Priest (32 points, on countback) |
| 3rd place | Trevor Jones (31 points) |
| 4th place | Alan Hunter (30 points) |
| Nearest Pin | Keith Nicholson |
| Twos | Darren Priest, Keith Nicholson, Philip Hebdon |
| Yellow Ball | Alan Hunter, Peter Watson, Nigel Cooper, Roger Plows |
| Birdies | Darren Priest, Keith Nicholson, Philip Hebdon |
| Morning Comp | n/a |
| S'ford | HGS | Hcp | HCP | New | |
| Player | Score | Hcp | Up | Adj | Hcp |
| Keith Nicholson | 32 | 20 | -3 | 17 | |
| Darren Priest | 32 | 13 | -2 | 11 | |
| Trevor Jones | 31 | 14 | -1 | 13 | |
| Alan Hunter | 30 | 6 | +1 | 7 | |
| Frank Archibold | 29 | 13 | +1 | 14 | |
| Nigel Cooper | 29 | 18 | |||
| Roger Plows | 28 | 22 | |||
| Ron Pearson | 28 | 26 | |||
| Mark Wray | 25 | 15 | +1 | 16 | |
| Keith Rushby | 24 | 14 | |||
| Richard Bramall | 23 | 20 | |||
| Bernard Dable | 23 | 21 | |||
| Philip Hebdon | 22 | 21 | |||
| Ian Forster | 22 | 22 | |||
| Maurice Jones | 21 | 18 | |||
| Peter Bollands | 21 | 23 | |||
| Alistair Babbington | 20 | 28 | |||
| Rob Pulleyn | 20 | 25 | |||
| Tony Fletcher | 17 | 20 | |||
| Peter Watson | 15 | 24 | |||

Updated: 23rd November 2021