HGS History 2010 - Strensall (18/06/10)
| Winner | Ken Mackay (34 points) |
| 2nd place | Frank Archibold (33 points, on countback) |
| 3rd place | Darren Priest (33 points, on countback) |
| 4th place | Trevor Jones & Neil Cameron (32 points) |
| Nearest Pin | Lance Porter |
| Twos | none |
| Yellow Ball | Frank Archibold, Peter Bollands, Tony Fletcher |
| Birdies | Sean Hutton, Ken Mackay, Frank Archibold, Lance Porter |
| Morning Comp | Richard Bramall, Peter Bollands, Keith Nicholson |
| S'ford | HGS | Hcp | HCP | New | |
| Player | Score | Hcp | Up | Adj | Hcp |
| Ken Mackay | 34 | 12 | -3 | 9 | |
| Frank Archibold | 33 | 12 | +1 | -2 | 11 |
| Darren Priest | 33 | 12 | +1 | -1 | |
| Neil Cameron | 32 | 14 | +1 | 15 | |
| Trevor Jones | 32 | 16 | +1 | 17 | |
| Sean Hutton | 31 | 12 | |||
| Philip Hebdon | 31 | 24 | |||
| Linton Richardson | 31 | 18 | |||
| Keith Nicholson | 31 | 20 | |||
| Lance Porter | 29 | 10 | +1 | 11 | |
| Richard Bramall | 28 | 18 | +1 | 19 | |
| Tony Fletcher | 28 | 22 | +1 | 23 | |
| Peter Bollands | 26 | 21 | +1 | 22 | |
| Maurice Jones | 26 | 19 | |||
| Simon Cowan | 24 | 13 | |||
| Jonathan Bell-Syer | 22 | 25 | |||
| Nigel Cooper | 21 | 16 | |||
| Derek Bottomley | 21 | 19 | |||
| Mark Wray | 20 | 15 | |||
| Peter Watson | 19 | 24 | |||
| Raymond Harben | 12 | 20 | |||
Updated: 29th November 2022