HGS History 2010 - Selby (23/04/10)
| Winner | Lance Porter (41 points) |
| 2nd place | Frank Archibold (33 points, on countback) |
| 3rd place | Alan Hunter (33 points, on countback) |
| 4th place | Darren Priest (30 points) |
| Nearest Pin | Lance Porter (26") |
| Twos | Nigel Cooper, Lance Porter, Frank Archibold (x2) |
| Yellow Ball | Lance Porter, Ron Pearson, Linden Richardson |
| Birdies | Nigel Cooper, Alan Hunter, Lance Porter (x3), Frank Archibold (x3), Richard Bramall |
| Morning Comp | Alan Hunter, Richard Bramall, Ron Pearson, Tim Axe |
| S'ford | HGS | Hcp | HCP | New | |
| Player | Score | Hcp | Up | Adj | Hcp |
| Lance Porter | 41 | 13 | -3 | 10 | |
| Frank Archibold | 33 | 13 | +1 | -2 | 12 |
| Alan Hunter | 33 | 10 | +1 | -1 | 10 |
| Darren Priest | 30 | 11 | +1 | 12 | |
| Sean Hutton | 29 | 12 | |||
| Richard Bramall | 28 | 18 | +1 | 19 | |
| Simon Cowan | 28 | 13 | |||
| Peter Watson | 28 | 24 | |||
| Tim Axe | 27 | 15 | +1 | 16 | |
| Ian Forster | 27 | 21 | |||
| Maurice Jones | 27 | 19 | |||
| Nigel Cooper | 26 | 15 | +1 | 16 | |
| Ron Pearson | 26 | 26 | |||
| Mark Wray | 25 | 15 | |||
| Keith Nicholson | 24 | 20 | |||
| Peter Bollands | 23 | 19 | +1 | 20 | |
| John Brown | 23 | 21 | |||
| Linden Richardson | 20 | 28 | |||
Updated: 29th November 2022