HGS History 2010 - Scarcroft (23/08/10)
| Winner | Frank Archibold (34 points) |
| 2nd place | Alan Hunter (33 points, on countback) |
| 3rd place | Sean Hutton (33 points) |
| 4th place | Lance Porter (30 points) |
| Nearest Pin | Alan Hunter |
| Twos | Simon Cowan, Sean Hutton |
| Yellow Ball | Sean Hutton, Trevor Jones, Rob Pulleyn |
| Birdies | Simon Cowan, Alan Hunter (x2), Sean Hutton, Lance Porter |
| Morning Comp | Mark Wray, Maurice Jones, Sean Hutton, Ron Pearson |
| S'ford | HGS | Hcp | HCP | New | |
| Player | Score | Hcp | Up | Adj | Hcp |
| Frank Archibold | 34 | 14 | +1 | -3 | 12 |
| Alan Hunter | 33 | 10 | +1 | -2 | 9 |
| Sean Hutton | 33 | 12 | -1 | 11 | |
| Lance Porter | 30 | 11 | +1 | 12 | |
| Keith Rushby | 29 | 14 | |||
| Ian Forster | 28 | 21 | |||
| Steve Burton | 26 | 20 | |||
| Darren Priest | 26 | 13 | +1 | 14 | |
| Neil Cameron | 26 | 15 | |||
| Linton Richardson | 25 | 18 | |||
| John Quickfall | 25 | 22 | |||
| Trevor Jones | 25 | 17 | |||
| Maurice Jones | 25 | 19 | |||
| Simon Cowan | 24 | 13 | |||
| Nigel Cooper | 24 | 18 | |||
| Richard Bramall | 24 | 19 | +1 | 20 | |
| Bernard Dable | 23 | 21 | |||
| Tony Fletcher | 23 | 21 | |||
| Roger Plows | 22 | 22 | |||
| Ron Pearson | 21 | 26 | |||
| Rob Pulleyn | 21 | 25 | |||
| Derek Bottomley | 21 | 19 | |||
| Mark Wray | 21 | 15 | |||
| Brendan Austin | 20 | 24 | |||
| Peter Watson | 18 | 24 | |||
| Linden Richardson | 11 | 28 | |||
| Raymond Harben | 9 | 20 | |||
Updated: 29th November 2022