HGS History 2010 - President's Cup
| HGS Member | Allerthorpe | Selby | Strensall | Scarcroft | Whitby | Best 4 | Rank For | No. of |
| 12/03/10 | 23/04/10 | 18/06/10 | 23/08/10 | 27/09/10 | Scores | Best 4 | Birdies |
| Archibold, Frank | 22 | 33 | 33 | 34 | 26 | 126 | 3 | 4 |
| Austin, Brendan | 20 | 20 | 34 | |||||
| Axe, Tim | 27 | 27 | 31 | |||||
| Bell-Syer, Jonathan | 22 | 17 | 39 | 29 | ||||
| Boast, Mark | ||||||||
| Bollands, Peter | 30 | 23 | 26 | 28 | 107 | 8 | ||
| Bottomley, Derek | 21 | 21 | 42 | 28 | ||||
| Bramall, Richard | 28 | 28 | 24 | 34 | 114 | 5 | 1 | |
| Brown, John | 20 | 23 | 43 | 27 | ||||
| Burton, Steve | 26 | 26 | 32 | |||||
| Cameron, Neil | 32 | 26 | 58 | 20 | ||||
| Clancey, Richard | ||||||||
| Collins, Mick | ||||||||
| Cooper, Nigel | 28 | 26 | 21 | 24 | 99 | 11 | 2 | |
| Cowan, Simon | 28 | 24 | 24 | 76 | 16 | 1 | ||
| Dable, Bernard | 25 | 23 | 48 | 25 | ||||
| Eccles, Brian | ||||||||
| Fletcher, Tony | 17 | 28 | 23 | 22 | 90 | 14 | ||
| Forster, Ian | 21 | 27 | 28 | 25 | 101 | 10 | ||
| Harben, Raymond | 12 | 9 | 3 | 24 | 33 | |||
| Hebdon, Philip | 23 | 31 | 54 | 22 | 2 | |||
| Herbert, Kevin | ||||||||
| Hopkins, Max | ||||||||
| Hunter, Alan | 24 | 33 | 33 | 38 | 128 | 2 | 6 | |
| Hutton, Sean | 29 | 31 | 33 | 93 | 13 | 2 | ||
| Jackson, Alastair | ||||||||
| Jones, Maurice | 21 | 27 | 26 | 25 | 34 | 112 | 6 | 1 |
| Jones, Trevor | 24 | 32 | 25 | 30 | 111 | 7 | 1 | |
| Mackay, Ken | 28 | 34 | 37 | 99 | 11 | 2 | ||
| Nicholson, Keith | 23 | 24 | 31 | 78 | 15 | 1 | ||
| Pearson, Ron | 26 | 21 | 47 | 26 | ||||
| Plows, Roger | 15 | 22 | 37 | 30 | ||||
| Porter, Lance | 41 | 29 | 30 | 30 | 130 | 1 | 5 | |
| Priest, Darren | 29 | 30 | 33 | 26 | 34 | 126 | 3 | |
| Pulleyn, Rob | 24 | 21 | 30 | 75 | 17 | |||
| Quickfall, John | 25 | 29 | 54 | 22 | ||||
| Richardson, Linden | 20 | 11 | 21 | 63 | 19 | |||
| Richardson, Linton | 31 | 25 | 56 | 21 | ||||
| Rushby, Keith | 21 | 29 | 50 | 24 | ||||
| Ward, Mike | ||||||||
| Watson, Peter | 28 | 19 | 18 | 65 | 18 | |||
| Wray, Mark | 23 | 25 | 20 | 21 | 36 | 105 | 9 | 1 |
Updated: 29th November 2022